Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/3046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andrade, Luciana Segura de | pt_BR |
dc.contributor.author | Fransozo, Vivian | pt_BR |
dc.contributor.author | Cobo, Valter Jose | pt_BR |
dc.contributor.author | Castilho, Antonio Leao | pt_BR |
dc.contributor.author | Bertini, Giovana | pt_BR |
dc.contributor.author | Fransozo, Adilson | pt_BR |
dc.date.accessioned | 2019-09-12T16:57:04Z | - |
dc.date.available | 2019-09-12T16:57:04Z | - |
dc.date.issued | 2013 | - |
dc.citation.volume | 39 | pt_BR |
dc.citation.issue | 4 | pt_BR |
dc.citation.spage | 371 | - |
dc.citation.epage | 385 | - |
dc.identifier.doi | 10.7773/cm.v39i4.2280 | pt_BR |
dc.identifier.issn | 0185-3880 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/3046 | - |
dc.description.abstract | The spatial and seasonal distribution of different demographic groups of the swimming crab Callinectes ornatus was analyzed with respect to its population biology in three bays (Ubatumirim, Ubatuba, and Mar Virado) in southeastern Brazil. In each bay, monthly sampling was performed during two years along six transects, established at 5, 10, 15, and 20 m depth (parallel to the beach line), in a wave-sheltered area (7.5 m depth), and at an exposed site (10 m depth). Total abundance of crabs was similar among the bays. The presence of immature individuals, adult females, and breeding females was positively correlated with the bottom and surface temperatures, whereas adult males showed an opposite trend with respect to these factors. Immature and smaller individuals were most abundant along the sheltered and shallower transects. Males were more abundant along the shallower transects, and females at 15 and 20 m. This study revealed that different demographic groups occupy the habitat in different ways, according to local features. In general, southeastern Brazil offers a range of conditions that favor reproduction and consequently the maintenance and growth of the local population of C. ornatus, contributing to the relatively high abundance of the species in this coastal area. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:57:04Z (GMT). No. of bitstreams: 0 Previous issue date: 2013 | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | pt_BR |
dc.language | Inglês | pt_BR |
dc.publisher | Inst Investigaciones Oceanologicas, U A B C | - |
dc.publisher.country | México | pt_BR |
dc.relation.ispartof | Ciencias Marinas | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Coastal Monitoring | en |
dc.subject.other | Differential Habitat Occupation | en |
dc.subject.other | Ontogeny | en |
dc.subject.other | Predatory Fishing | en |
dc.subject.other | Swimming Crabs | en |
dc.subject.other | Gulf-Of-Mexico | en |
dc.subject.other | Blue Crabs | en |
dc.subject.other | Population Biology | en |
dc.subject.other | Danae Decapoda | en |
dc.subject.other | Chesapeake Bay | en |
dc.subject.other | Ubatuba Bay | en |
dc.subject.other | Sao-Paulo | en |
dc.subject.other | Portunidae | en |
dc.subject.other | Sapidus | en |
dc.subject.other | Crustacea | en |
dc.title | Ontogenetic distribution of Callinectes ornatus (Decapoda, Portunoidea) in southeastern Brazil | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | Bertini, Giovana https://orcid.org/0000-0003-4489-0351 | pt_BR |
dc.contributor.orcid | Castilho, A https://orcid.org/0000-0003-0001-9054 | pt_BR |
dc.contributor.orcid | Castilho, Antonio https://orcid.org/0000-0001-8597-8937 | pt_BR |
dc.contributor.orcid | Bertini, Giovana https://orcid.org/0000-0003-4489-0351 | pt_BR |
dc.contributor.orcid | Castilho, Antonio https://orcid.org/0000-0003-0001-9054 | pt_BR |
dc.contributor.researcherid | Castilho, Antonio/G-9816-2017 | pt_BR |
dc.contributor.researcherid | Castilho, Antonio/O-3823-2016 | pt_BR |
dc.contributor.researcherid | Bertini, Giovana/P-3394-2019 | pt_BR |
dc.contributor.researcherid | Castilho, A/U-6272-2017 | pt_BR |
dc.contributor.researcherid | Castilho, Antonio/J-9294-2016 | pt_BR |
dc.contributor.researcherid | Bertini, Giovana/O-5323-2015 | pt_BR |
dc.contributor.researcherid | Castilho, Antonio/B-5249-2015 | pt_BR |
dc.identifier.wos | WOS:000333367500004 | - |
dc.description.affiliation | [de Andrade, Luciana Segura; Castilho, Antonio Leao; Fransozo, Adilson] Univ Estadual Paulista, NEBECC Crustacean Biol Ecol & Culture Study Grp, Inst Biociencias, Dept Zool, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliation | [Fransozo, Vivian] Univ Estadual Sudoeste Bahia, Dept Ciencias Nat, BR-45031900 Vitoria Da Conquista, BA, Brazil | - |
dc.description.affiliation | [Cobo, Valter Jose] Universidade de Taubaté (Unitau), Dept Biol, Lab Zool, BR-12030010 Sao Paulo, Brazil | - |
dc.description.affiliation | [Bertini, Giovana] Univ Estadual Paulista, BR-11900000 Registro, SP, Brazil | - |
dc.subject.wosarea | Marine & Freshwater Biology | en |
dc.subject.researcharea | Marine & Freshwater Biology | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.