Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/1665
metadata.dc.type: | Artigo de Periódico |
Title: | Air temperature, maize yield and phenological characterization associated to heat units [Temperatura do ar, rendimento de grãos de milho e caracterização fenológica associada à soma calórica] |
Authors: | Gadioli J.L. Dourado-Neto D. García y García A. del Valle Basanta M. |
Abstract: | With the purpose of evaluating the effect of the mean daily air temperature on grain yield and to predict the occurrence of the maize crop phenological phases as function of heat units, a field experiment was carried out using three hybrids with different heat unit requirements and three sowing dates. To estimate grain productivity, different yield components were determinated. Crop phenology was associated to the relative degree-days, for which a linear relation was observed. There is a mean air temperature corresponding to maximum grain yield, and the crop phenological phases can be predicted knowing the local historical temperature series and the thermic index for physiological maturity. © 2000, Scientia Agricola. All rights reserved. |
metadata.dc.language: | Português |
Publisher: | Scientia Agricola |
metadata.dc.rights: | Acesso Aberto |
metadata.dc.rights.uri: | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
metadata.dc.identifier.doi: | 10.1590/S0103-90162000000300001 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85017364415&doi=10.1590%2fS0103-90162000000300001&partnerID=40&md5=a2c4dfc1b0ac1fe63ab81e33a9cc155d http://repositorio.unitau.br/jspui/handle/20.500.11874/1665 |
Issue Date: | 2000 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2-s2.0-85017364415.pdf | 71.55 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License