Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2021
metadata.dc.type: | Trabalho apresentado em evento |
Title: | Adsorption and desorption kinetics in ZrO2 - TiO2 by photoacoustic techniques |
Authors: | Pinto Neto, Aarão Mendes Moura, Diego Luz Kuranaga, Carlos Silva M.D. Miranda L.C.M. |
Abstract: | In this paper we report on the photoacoustic (PA) characterization of ZrO2-TiO2 ceramic wafers as a sensing element for solvent adulteration evaluation. The experiments consisted of photoacoustic time dependent monitoring of the sorption and desorption of a droplet of a solvent deposited on the outer face of a ceramic wafer, The used solvents were isopropanol and chloroform, For the polar isopropanol molecule the results shown diffusion into the sample, with a characteristic diffusion time τ1, accompanied by the evaporation at a rate with a time constant τ2. Indeed, for the non polar chloroform, wetting-drying kinetics is adequately described by a simple diffusion-evaporation. © EDP Sciences. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Brasil |
metadata.dc.rights: | Acesso Restrito |
metadata.dc.identifier.doi: | 10.1051/jp4:2005125148 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-33645085906&doi=10.1051%2fjp4%3a2005125148&partnerID=40&md5=23002554b8054971f5566a2528a87703 http://repositorio.unitau.br/jspui/handle/20.500.11874/2021 |
Issue Date: | 2005 |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.