Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2022
metadata.dc.type: | Trabalho apresentado em evento |
Title: | Investigation of low intensity gamma-ray transitions in the 152Sm from 152Eu decay |
Authors: | Castro R.M. Vanin V.R. Pascholati P.R. Maidana N.L. |
Abstract: | The intensities of weak gamma-ray transitions in the 152Sm level scheme from 152Eu decay measured in two gamma-ray coincidence experiments are compared; almost 40 new transitions with intensities around 10-5 gamma-rays per decay and 6 new levels were observed. One of the experiments was reanalysed to confirm some findings and this new data were included in this comparison. Despite some discrepancies, the obtained decay data are in general agreement. The measured energies form a consistent data set but the intensities not, suggesting that the uncertainties are underestimated by a factor of 2. © 2011 American Institute of Physics. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Brasil |
metadata.dc.rights: | Acesso Restrito |
metadata.dc.identifier.doi: | 10.1063/1.3608949 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-80052421242&doi=10.1063%2f1.3608949&partnerID=40&md5=e9eb348f3ebb22a1d4372832c6647836 http://repositorio.unitau.br/jspui/handle/20.500.11874/2022 |
Issue Date: | 2011 |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.