Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2027
metadata.dc.type: | Trabalho apresentado em evento |
Title: | An interactive approach to solve a multi-objective covering-routing problem considering critical areas |
Authors: | Lamosa M.J.P. Lamosa D.M. De Marchi M.M. |
Abstract: | This work aims to solve a routing problem in order to cover a region where a set of areas should be revisited as soon as possible, denominated critical areas. The objective is to find an efficient route that minimizes the maximum time that these areas remain uncovered. To solve the problem we propose an interactive approach that considers both human and automated interference in the process. The results of this work can be applied in disaster management where critical actions and monitoring are required. Search and rescue and airspace surveillance systems are other examples of applications where this work can be deployed. © 2011 IEEE. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Estados Unidos |
metadata.dc.rights: | Acesso Restrito |
metadata.dc.identifier.doi: | 10.1109/COGSIMA.2011.5753428 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-79956108872&doi=10.1109%2fCOGSIMA.2011.5753428&partnerID=40&md5=5a449237e88ade93ca871c20588417dd http://repositorio.unitau.br/jspui/handle/20.500.11874/2027 |
Issue Date: | 2011 |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.