Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2059
metadata.dc.type: | Trabalho apresentado em evento |
Title: | Study of utilization of petrol engine equipped with exhaust gas recirculation (EGR) and catalytic converter to reduce consumption and NOx emission |
Authors: | De Araújo Porto F.S. Bailona B.A. Camargo, José Rui Balestieri J.A.P. Lukasiunas M.D. |
Abstract: | Study of consumption rate and gaseous pollutant emission from engine tests simulating real work conditions, using spark point manually controlled and exhaust gas recirculation (EGR) in diverse proportion levels. The objective of this work is to re-examine the potential of the EGR conception, a well-known method of combustion control, employed together electronic fuel injection and three-way catalytic converter closed-loop control at a spark ignition engine, verifying the performance characteristics and technical availability of this conception to improve pollution control, fuel economy at low torque drive condition and to improve the engine exhaust components useful life. The pollutant emissions and consumption levels under operational conditions simulations were analysed and compared with the expected by concerning theory and real tests performed by EGR equipped engines by factory. Copyright © 2006 Society of Automotive Engineers, Inc. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Brasil |
metadata.dc.rights: | Acesso Restrito |
metadata.dc.identifier.doi: | 10.4271/2006-01-2809 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84877196869&doi=10.4271%2f2006-01-2809&partnerID=40&md5=69c1c35ff7ba1aa8d928d5f2347c177b http://repositorio.unitau.br/jspui/handle/20.500.11874/2059 |
Issue Date: | 2006 |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.