Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Novaes J.C.P. | pt_BR |
dc.contributor.author | De Oliveira Cachuté L. | pt_BR |
dc.date.accessioned | 2019-09-12T16:32:48Z | - |
dc.date.available | 2019-09-12T16:32:48Z | - |
dc.date.issued | 2006 | - |
dc.identifier.doi | 10.4271/2006-01-2915 | pt_BR |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84877212351&doi=10.4271%2f2006-01-2915&partnerID=40&md5=f049f314be6f15ce1bad116c3720aed4 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2060 | - |
dc.description.abstract | This paper is a technical-economic study on the implementation of an Eco-friendly Project in the industrial facilities of a carmaker with 2.200 employees, located in the town of Porto Real, Rio de Janeiro State, by means of re-using rainwater for industrial and sanitary purposes. Owing to the high water capturing capability as well as the great demand, lagoon-shaped cisterns of 4.5m deep were formed to store rainwater after treatment for coarse solids. The coverage area is around 100.000m2 in the main buildings belonging to the manufacturing facilities and it is anticipated that some 160.000 m 3 of water will be captured annually to a consumption of 75.160 m3. The purpose of using rainwater being to save on well water and electric power consumed in the pumping process at 90m deep. Currently, water is supplied by two artesian wells, serving a total consumption of 228.000 m 3 per annum for industrial, catering and sanitary purposes of the 2.200 employees. © Copyright 2006 Society of Automotive Engineers, Inc. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:32:48Z (GMT). No. of bitstreams: 0 Previous issue date: 2006 | en |
dc.language | Inglês | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.relation.ispartof | SAE Technical Papers | - |
dc.relation.haspart | 15th Congress e Exposicao Internacionais da Tecnologia da Mobilidade | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Eco-friendly | en |
dc.subject.other | Re-use of rainwater | en |
dc.subject.other | After-treatment | en |
dc.subject.other | Artesian well | en |
dc.subject.other | Coverage area | en |
dc.subject.other | Eco-friendly | en |
dc.subject.other | Eco-friendly project | en |
dc.subject.other | Electric power | en |
dc.subject.other | High water | en |
dc.subject.other | Industrial facilities | en |
dc.subject.other | Manufacturing facility | en |
dc.subject.other | Pumping process | en |
dc.subject.other | Re-use of rainwater | en |
dc.subject.other | Well water | en |
dc.subject.other | Automobile manufacture | en |
dc.subject.other | Industry | en |
dc.subject.other | Environmental protection | en |
dc.title | Technical-economic study on eco-friendly management by means of re-using rainwater in a carmaker | en |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.description.affiliation | Novaes, J.C.P., Energy and Environmental Management of Universidade de Taubaté, Brazil, Peugeot Citroën Automóveis do Brasil LTDA., Brazil | - |
dc.description.affiliation | De Oliveira Cachuté, L., Energy and Environmental Management of Universidade de Taubaté, Brazil, Embraer, Brazil | - |
dc.identifier.scopus | 2-s2.0-84877212351 | - |
dc.contributor.scopus | 55679195000 | pt_BR |
dc.contributor.scopus | 55680095600 | pt_BR |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.