Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2137
metadata.dc.type: | Artigo de Periódico |
Title: | Ants' communities (Hymenoptera, Formicidae) in fragments of the Atlantic Rain Forest situated in urban areas [Comunidades de formigas (Hymenoptera, Formicidae) em fragmentos de Mata Atlântica situados em áreas urbanizadas] |
Authors: | Morini, Maria Santina de Castro Munhae, Catarina de Bortoli Leung, Roberto Candiani, David Figueiredo Voltolini, Julio Cesar |
Abstract: | In this paper were investigated the ants' communities that inhabit the Atlantic Rainforest fragments surrounded by an urban ecosystem well developed. The richness, the species frequency of occurrence, as well the similarity between the three areas of the city of São Paulo were investigated: Parque da Previdência (PP), Reserva Florestal "Armando Salles de Oliveira" (CUASO) and Horto Oswaldo Cruz (HOC). Pit-fall tramps were put in places where the public visitation is not allowed, during a whole week in the months of March, June, September and December of 2001. Considering the three fragments were collected 79 ant species belonging to nine subfamilies and 32 genera. The biggest species richness was presented by the Subfamily Myrmicinae and the genera Pheidole and Hypoponera. In PP were registered 62 species, in CUASO 46 and in HOC 43. The biggest similarity was found between PP and CUASO and possibly this similarity may be due to the size of both areas and to a similarity between the sites of nesting and feeding. In general, the ants' fauna is generalist, with the presence of some specialists genera as Discothyrea, Acanthognathus, Gnamptogenys, Oxyepoecus and Pyramica or genera that have feeding habits still unknown (Heteroponera and Myrmelachista). The presence of Pheidole megacephala Fabricius, 1793, Linepithema humile Mayr, 1868, Wasmannia auropunctata Roger, 1863, Paratrechina fulva Mayr, 1862, P. longicornis Latreille, 1802 and Tapinoma melanocephalum Fabricius, 1793, species characteristic of household areas, was also observed. |
metadata.dc.language: | Português |
metadata.dc.rights: | Acesso Restrito |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-37349130536&partnerID=40&md5=4dedbc2524378b0bb03c7c66ee7bd5b4 http://repositorio.unitau.br/jspui/handle/20.500.11874/2137 |
Issue Date: | 2007 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.