Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Camargo, Flávio de Vasconcelos | pt_BR |
dc.contributor.author | Alves, Douglas Fernandes Rodrigues | pt_BR |
dc.contributor.author | Cobo, Valter José | pt_BR |
dc.date.accessioned | 2019-09-12T16:32:55Z | - |
dc.date.available | 2019-09-12T16:32:55Z | - |
dc.date.issued | 2010 | - |
dc.citation.volume | 5 | pt_BR |
dc.citation.issue | 1 | pt_BR |
dc.citation.spage | 169 | - |
dc.citation.epage | 172 | - |
dc.identifier.issn | 18099009 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-77956938617&partnerID=40&md5=e1b507970b39e234cae34b68bd6173de | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2146 | - |
dc.description.abstract | This study reports range extensions of three species of crabs to the northern coast of the state of São Paulo. The species obtained were Inachoides forceps, Microphrys antillensis and Mithraculus sculptus. Recent new records of marine species in Brazilian waters illustrate the importance of continuous investigations on the biodiversity of subtidal rocky bottoms. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:32:55Z (GMT). No. of bitstreams: 0 Previous issue date: 2010 | en |
dc.language | Português | pt_BR |
dc.relation.ispartof | Pan-American Journal of Aquatic Sciences | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Ballast water | en |
dc.subject.other | Biogeographic barrier | en |
dc.subject.other | Majoidea | en |
dc.subject.other | New record | en |
dc.subject.other | Southwestern Atlantic | en |
dc.subject.other | Brachyura | en |
dc.subject.other | Crustacea | en |
dc.subject.other | Decapoda (Crustacea) | en |
dc.subject.other | Inachoides forceps | en |
dc.subject.other | Majoidea | en |
dc.subject.other | Microphrys antillensis | en |
dc.subject.other | Mithraculus sculptus | en |
dc.title | Range extensions for three majoid crabs (Crustacea, Decapoda, Brachyura) on the coast of São Paulo state, Brazil [Ampliação da distribuição geográfica de três caranguejos majóideos (Crustacea, Decapoda, Brachyura) na costa do Estado de São Paulo, Brasil] | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | de Vasconcelos Camargo, F., Laboratório de Biologia Marinha, Instituto Básico de Biociências, LabBmar, Universidade de Taubaté, Avenida Tiradentes 500, CEP 12030-180, Taubaté, São Paulo, Brazil, NEBECC. Núcleo de Estudo em Biologia, Ecologia e Cultivo de Crustáceos, Brazil, Curso de Pos-graduaçao em Zoologia, Instituto de Biociências, UNESP, Botucatu, SP, Brazil, Universitas-Centro universitário de Itajubá, Brazil | - |
dc.description.affiliation | Alves, D.F.R., Laboratório de Biologia Marinha, Instituto Básico de Biociências, LabBmar, Universidade de Taubaté, Avenida Tiradentes 500, CEP 12030-180, Taubaté, São Paulo, Brazil, NEBECC. Núcleo de Estudo em Biologia, Ecologia e Cultivo de Crustáceos, Brazil, Curso de Pos-graduaçao em Zoologia, Instituto de Biociências, UNESP, Botucatu, SP, Brazil | - |
dc.description.affiliation | Cobo, V.J., Laboratório de Biologia Marinha, Instituto Básico de Biociências, LabBmar, Universidade de Taubaté, Avenida Tiradentes 500, CEP 12030-180, Taubaté, São Paulo, Brazil, NEBECC. Núcleo de Estudo em Biologia, Ecologia e Cultivo de Crustáceos, Brazil, Curso de Pos-graduaçao em Zoologia, Instituto de Biociências, UNESP, Botucatu, SP, Brazil | - |
dc.identifier.scopus | 2-s2.0-77956938617 | - |
dc.contributor.scopus | 36494158400 | pt_BR |
dc.contributor.scopus | 15845255100 | pt_BR |
dc.contributor.scopus | 6508364448 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.