Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferreira W.J. | pt_BR |
dc.contributor.author | Batista, Getulio Teixeira | pt_BR |
dc.contributor.author | de Castro C.M. | pt_BR |
dc.contributor.author | Devide A.C.P. | pt_BR |
dc.date.accessioned | 2019-09-12T16:32:57Z | - |
dc.date.available | 2019-09-12T16:32:57Z | - |
dc.date.issued | 2013 | - |
dc.citation.volume | 9 | pt_BR |
dc.citation.issue | 1 | pt_BR |
dc.citation.spage | 3 | - |
dc.citation.epage | 16 | - |
dc.identifier.issn | 1809239X | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84873480665&partnerID=40&md5=129a1a1a989c3d93ceede331ead6edc6 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2154 | - |
dc.description.abstract | In this paper we investigate some of the causes that has been limiting the use of JCL (Jatropha curcas L.) to supply the biodiesel industry in a sustainable fashion. These barriers could be observed in a case study involving Brazil and India, countries with rapid economic growth in the last decade and that have policies already structured for biodiesel and research in progress with JCL. The findings indicated the need to survey the entire production chain, including agronomic and technological aspects. The possibility of bringing degraded lands into production as energy source opens up great interest in the farmer's community with the attractive advantages from the social and family farming perspectives. It was concluded that the success of Jatropha in these countries is dependent upon the solution of problems, ranging from the characterization of the plantation areas to incentives policies for the parties involved, especially with the research advances towards the offer of new varieties. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:32:57Z (GMT). No. of bitstreams: 0 Previous issue date: 2013 | en |
dc.language | Inglês | pt_BR |
dc.language | Português | pt_BR |
dc.relation.ispartof | Revista Brasileira de Gestao e Desenvolvimento Regional | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Bioenergy | en |
dc.subject.other | Energy | en |
dc.subject.other | Family agriculture | en |
dc.subject.other | Policy | en |
dc.title | Jatropha's biodiesel in emerging countries: An alternative to regional development [Biodiesel de pinhão manso (jatropha curcas L.) em países emergentes: Alternativa para o desenvolvimento regional] | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Ferreira, W.J., Universidade de Taubaté PPG - Ciências Ambientais, End. Estrada Mun. Dr. José Luiz Cembranelli, 5.000- 12080-010 - Taubaté - SP, Brazil | - |
dc.description.affiliation | Batista, G.T., Agronomia Sensoriamento Remoto, Purdue University, United States, Ciências Ambientais, Universidade de Taubaté, Brazil | - |
dc.description.affiliation | de Castro, C.M., UFFRJ, Pesquisadora da APTA - Agência Paulista de Tecnologia dos Agronegócios (APTA)., Setor de Fitotecnia, Brazil | - |
dc.description.affiliation | Devide, A.C.P., UFFRJ, Pesquisador da APTA - Agência Paulista de Tecnologia dos Agronegócios (APTA), Brazil | - |
dc.identifier.scopus | 2-s2.0-84873480665 | - |
dc.contributor.scopus | 55582295700 | pt_BR |
dc.contributor.scopus | 6701361575 | pt_BR |
dc.contributor.scopus | 8662699200 | pt_BR |
dc.contributor.scopus | 29067651300 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.