Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2177
metadata.dc.type: | Artigo de Periódico |
Title: | Increase of the productivity in lean construction analyzed by the value stream mapping of the material flow in the assembly of steel structures [Aumento da produtividade na construção Lean predial analisada pelo mapeamento de cadeia de valor na montagem das estruturas metálicas] |
Authors: | Borges Jr., Cyro Alves Tavares, Maria Elizabeth da Nóbrega Azevedo, Vanessa da Silva de Barros, José Glenio Medeiros de |
Abstract: | This work proposes a model of process organization construction of a commercial building, chaining the logistics of provisioning of the site with the assembly of the metallic structures. In order to emphasize critical problems of process and to identify their solutions, it was studied a logistic proposal for the supply of the structures in a located work Downtown of Rio de Janeiro. The synchronization between the logistics activity with the structures assembly process follows the lean logic of wait time reduction, the elimination of stocks in construction site and the creation of simultaneous fronts, as condition for the improvement of productivity of the whole work. It is analyzed the value stream mapping of the materials flow and operations understood between the structures warehouse and the construction site, verifying the swinging o f production activities and the possible productivity gains. |
metadata.dc.language: | Português |
metadata.dc.rights: | Acesso Restrito |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-49449090920&partnerID=40&md5=498561110e0f387bf8e72bbc5945a029 http://repositorio.unitau.br/jspui/handle/20.500.11874/2177 |
Issue Date: | 2008 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.