Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinto, Cibele Teixeira | pt_BR |
dc.contributor.author | Ponzonni F.J. | pt_BR |
dc.contributor.author | Castro, Ruy Morgado de | pt_BR |
dc.date.accessioned | 2019-09-12T16:33:00Z | - |
dc.date.available | 2019-09-12T16:33:00Z | - |
dc.date.issued | 2012 | - |
dc.citation.spage | 25 | - |
dc.citation.epage | 30 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84975764021&partnerID=40&md5=7034379c9243ffd01ce42573f79076c6 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2185 | - |
dc.description.abstract | The aim of this work is to present the methodology used to evaluate two features of a surface potentially considered as a reference in imaging sensors absolute calibration missions: uniformity radiometric and isotropy. Addition this work also estimates the main sources of uncertainties associated with radiometric measurement process. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:33:00Z (GMT). No. of bitstreams: 0 Previous issue date: 2012 | en |
dc.language | Inglês | pt_BR |
dc.publisher | International Spatial Accuracy Research Association (ISARA) | - |
dc.relation.ispartof | Accuracy 2012 - Proceedings of the 10th International Symposium on Spatial Accuracy Assessment in Natural Resources and Environmental Sciences | - |
dc.relation.haspart | 10th International Symposium on Spatial Accuracy Assessment in Natural Resources and Environmental Sciences, Accuracy 2012 | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Calibration | en |
dc.subject.other | Isotropy | en |
dc.subject.other | Reference surfaces | en |
dc.subject.other | Uncertainties | en |
dc.subject.other | Uniformity | en |
dc.subject.other | Environmental engineering | en |
dc.subject.other | Natural resources | en |
dc.subject.other | Radiometry | en |
dc.subject.other | Uncertainty analysis | en |
dc.subject.other | Absolute calibration | en |
dc.subject.other | Air-borne sensors | en |
dc.subject.other | Isotropy | en |
dc.subject.other | Radiometric measurements | en |
dc.subject.other | Sources of uncertainty | en |
dc.subject.other | Surface uniformity | en |
dc.subject.other | Uncertainties | en |
dc.subject.other | Uniformity | en |
dc.subject.other | Calibration | en |
dc.title | A reference surface uniformity and isotropy evaluation for orbital or airborne sensors absolute calibration | en |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.description.affiliation | Pinto, C.T., Instituto Nacional de Pesquisas Espaciais - INPE, Caixa Postal 515, São José dos Campos - SP, 12227-010, Brazil, Instituto de Estudos Avançados - IEAv, CTA, Caixa Postal 6044, São José dos Campos - SP, 12.231-970, Brazil | - |
dc.description.affiliation | Ponzonni, F.J., Instituto Nacional de Pesquisas Espaciais - INPE, Caixa Postal 515, São José dos Campos - SP, 12227-010, Brazil | - |
dc.description.affiliation | De Castro, R.M., Instituto de Estudos Avançados - IEAv, CTA, Caixa Postal 6044, São José dos Campos - SP, 12.231-970, Brazil, Universidade de Taubaté - UNITAU, Caixa Postal 515, Taubaté - SP, 12201-970, Brazil | - |
dc.identifier.scopus | 2-s2.0-84975764021 | - |
dc.contributor.scopus | 55747260400 | pt_BR |
dc.contributor.scopus | 57189895118 | pt_BR |
dc.contributor.scopus | 56308689500 | pt_BR |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.