Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2189
metadata.dc.type: | Artigo de Periódico |
Title: | Calibration of FDR and TDR probes to estimate water content in two types of soil [Calibração de sondas FDR e TDR para a estimativa da umidade em dois tipos de solo] |
Authors: | Souza, Claudinei Fonseca Pires R.C.M. Miranda D.B. Varallo A.C.T. |
Abstract: | A tendency exists towards using indirect methods to estimate soil water content (soil moisture - θ) in the field, due to the easy of handling and agility for data acquisition. For soil moisture estimates, calibration curves are recommended for each type of soil. The objective of this study was to evaluate and calibrate FDR (Diviner2000) and TDR probes to measure moisture in two types of soil with different textures. Under laboratory conditions, variations in soil moisture determined by FDR, TDR and the standard (gravimetric) methods were compared. Values of soil moisture showed that readings using FDR method underestimated the values, and those using TDR method overestimated them when compared with those of the standard method. However, TDR values were lower to those of the standard method. Indirect methods proved to be acceptable for monitoring soil water, and the results showed that they can replace the standard method when accuracy is not essential. |
metadata.dc.language: | Inglês Português |
metadata.dc.rights: | Acesso Restrito |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84892388678&partnerID=40&md5=16aaa435b959bf3eeec2392c7f1545b3 http://repositorio.unitau.br/jspui/handle/20.500.11874/2189 |
Issue Date: | 2013 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.