Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramos, Denis Fernando | pt_BR |
dc.contributor.author | Santos, Roni Robson dos | pt_BR |
dc.contributor.author | Grandinetti, Francisco José | pt_BR |
dc.contributor.author | Godoy Junior, Ederaldo | pt_BR |
dc.contributor.author | Oliveira, Edson Aparecida de Araújo Querido de | pt_BR |
dc.date.accessioned | 2019-09-12T16:33:01Z | - |
dc.date.available | 2019-09-12T16:33:01Z | - |
dc.date.issued | 2012 | - |
dc.citation.volume | 8 | pt_BR |
dc.citation.issue | 3 | pt_BR |
dc.citation.spage | 342 | - |
dc.citation.epage | 356 | - |
dc.identifier.issn | 1809239X | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84868381029&partnerID=40&md5=7618aebb73b2cae6613267e42227cb0a | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2192 | - |
dc.description.abstract | This paper aims to highlight the state of the art of obtaining carbon credits through the use of electric vehicles. This is one of the solutions to significantly reduce the emission of GHG (Greenhouse Gas) emissions in the case of CO 2, NOx, SOx, and CH 4 (thermochemical reactions arising from the combustion of gasoline with ethanol) in motor vehicles. For this quantitative study was done based on the survey of bibliographic data available and the development of basic calculations considering the car fleet of the Country of Brazil and the CO 2 emissions generated by the same. Thus explaining the considerable gain in air quality and reduction of vectors of greenhouse gases in the case of replacing the current fleet of vehicles combustion of hydrocarbon aliphatic chain, for an eco-efficient fleet consists of electric vehicles and/or hybrids. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:33:01Z (GMT). No. of bitstreams: 0 Previous issue date: 2012 | en |
dc.language | Inglês | pt_BR |
dc.language | Português | pt_BR |
dc.relation.ispartof | Revista Brasileira de Gestao e Desenvolvimento Regional | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Carbon credits | en |
dc.subject.other | Electric | en |
dc.subject.other | Greenhouse gases | en |
dc.subject.other | VE | en |
dc.subject.other | Vehicle | en |
dc.title | State of the art of getting credit for the adoption of carbon electric vehicle [Estado da arte da obtenção de crédito de carbono via adoção de veículo elétrico] | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Ramos, D.F., Universidade de Taubate Engenheiro de Projetos do Combustol Indústria e Comércio LTDA, Brazil | - |
dc.description.affiliation | dos Santos, R.R., Rafesa Indústria e Comércio Ltda, Brazil | - |
dc.description.affiliation | Grandinetti, F.J., Instituto Tecnológico de Aeronáutica, Universidade de Taubaté, Brazil | - |
dc.description.affiliation | Godoy Jr., E., Universidade Estadual Paulista Júlio de Mesquita Filho, Universidade de Taubaté, Brazil | - |
dc.description.affiliation | de Oliveira, E.A.A.Q., Instituto Tecnológico de Aeronáutica, Universidade de Taubaté - UNITAU, Taubaté, Brazil | - |
dc.identifier.scopus | 2-s2.0-84868381029 | - |
dc.contributor.scopus | 55447488600 | pt_BR |
dc.contributor.scopus | 55447797800 | pt_BR |
dc.contributor.scopus | 8635186000 | pt_BR |
dc.contributor.scopus | 55181132300 | pt_BR |
dc.contributor.scopus | 57143700600 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.