Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2192
metadata.dc.type: | Artigo de Periódico |
Title: | State of the art of getting credit for the adoption of carbon electric vehicle [Estado da arte da obtenção de crédito de carbono via adoção de veículo elétrico] |
Authors: | Ramos, Denis Fernando Santos, Roni Robson dos Grandinetti, Francisco José Godoy Junior, Ederaldo Oliveira, Edson Aparecida de Araújo Querido de |
Abstract: | This paper aims to highlight the state of the art of obtaining carbon credits through the use of electric vehicles. This is one of the solutions to significantly reduce the emission of GHG (Greenhouse Gas) emissions in the case of CO 2, NOx, SOx, and CH 4 (thermochemical reactions arising from the combustion of gasoline with ethanol) in motor vehicles. For this quantitative study was done based on the survey of bibliographic data available and the development of basic calculations considering the car fleet of the Country of Brazil and the CO 2 emissions generated by the same. Thus explaining the considerable gain in air quality and reduction of vectors of greenhouse gases in the case of replacing the current fleet of vehicles combustion of hydrocarbon aliphatic chain, for an eco-efficient fleet consists of electric vehicles and/or hybrids. |
metadata.dc.language: | Inglês Português |
metadata.dc.rights: | Acesso Restrito |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84868381029&partnerID=40&md5=7618aebb73b2cae6613267e42227cb0a http://repositorio.unitau.br/jspui/handle/20.500.11874/2192 |
Issue Date: | 2012 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.