Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2194
metadata.dc.type: | Trabalho apresentado em evento |
Title: | Mapping of the coaching process in industries of the paraíba paulista valley region [Mapeamento do processo de coaching em indústrias da região do vale do paraíba paulista] |
Authors: | Muniz A.R. Tadeucci, Marilsa de Sá Rodrigues |
Abstract: | For rapid changes that has been occurring in the business world, organizations have demanded the use of alternatives and development measures for its employees that can provide an emerging and rapid answer in face of the challenges in the macro and micro environment. As alternative used, the process of coaching to skills development and filling of gaps to the reach of aggressive targets. This study aims to present the mapping of the coaching process in 07 large industries in the region of Paraiba Paulista Valley, carried out by phone interviews, that demonstrated the existence of a formal coaching program, the level of implementation and scope of the coaching process as alternative to develop skills, whether technical or behavioral, of their employees. It is recommended that further studies to deepen the theme in the Paraíba Valley, assessing the contribution of the coaching process to organizations and individuals. |
metadata.dc.language: | Português |
metadata.dc.publisher.country: | Brasil |
metadata.dc.rights: | Acesso Restrito |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84893252692&partnerID=40&md5=8f0059ea194c9f1092a84df11e41ecee http://repositorio.unitau.br/jspui/handle/20.500.11874/2194 |
Issue Date: | 2010 |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.