Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2229
metadata.dc.type: | Artigo de Periódico |
Title: | Taxocenose of marine catfish (Siluriformes, Ariidae) in the complex bay-estuary of São Vicente, SP, Brazil [Taxocenose de bagres marinhos (Siluriformes, Ariidae) da região estuarina de São Vicente, SP, Brasil] |
Authors: | Schmidt, Thassya Christina dos Santos Martins, Itamar Alves Reigada, Alvaro Luis Diogo Dias, June Ferraz |
Abstract: | The purpose of this study was to analyze the taxocenose of marine catfish in the complex bay-estuary of Sao Vicente, Brazil. The sampling was done monthly from September/2000 to August/2002, in four places of the estuary. Were caught 3.985 individuals belonging for 5 genus and 6 species, totalizing 47.807 g. The specie Cathorops spixii showed the biggest plentiful with 1.569 individuals sampled. In the transect I (close to the coastal region), it was registered the biggest richness (6 species) and in the transect IV (upper estuary) the biggest number of individuals (n = 2.602) e weight of 26.236 g. In March/2002 were registered the biggest occurrence with 687 individuals and biggest weight in February/2002 (8.816 g). The bottom water salinity, in the time of study, changed between 14 and 36, and the water temperature varied between 19 and 30 °C. In the sample place juveniles and adults' individuals were caught, a mostly juvenile which demonstrates that of this place shows favorable conditions for growth. |
metadata.dc.language: | Inglês Português |
metadata.dc.rights: | Acesso Restrito |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-64549135725&partnerID=40&md5=773e5a8be37213363e42d23df9dfab09 http://repositorio.unitau.br/jspui/handle/20.500.11874/2229 |
Issue Date: | 2008 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.