Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2264
metadata.dc.type: | Artigo de Periódico |
Title: | Incidence of flare-ups in endodontic treatments performed in necrotic teeth in a single and in multiple sessions |
Authors: | Laurindo, Flávia Villela Matos Neto, Manoel Villela, Alexandre Mascarenhas Pithon, Matheus Melo |
Abstract: | Objective: At present, the literature presents many controversies when correlating the incidence of flare-ups with the approach to endodontic treatment in a single session and multiple sessions. Methods: The aim of this study was to make a comparative evaluation of the incidence of flare-ups in 117 patients submitted to endodontic treatment in a single session and in multiple sessions. Results: The results presented by patients that are attended in a single session showed no statistically significant differences from those who were attended in multiple sessions. Conclusion: According to this study, it was concluded that the number of interventions necessary to conclude endodontic therapy has no correlation with the incidence of flare-ups. © 2011 Dental Press Endodontics. |
metadata.dc.language: | Inglês |
Publisher: | Dental Press Editora Ltda |
metadata.dc.rights: | Acesso Restrito |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84922718455&partnerID=40&md5=bb1193b2591bd91c0fb02afc617dd15f http://repositorio.unitau.br/jspui/handle/20.500.11874/2264 |
Issue Date: | 2011 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.