Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Avelino R.R.G. | pt_BR |
dc.contributor.author | Luis P.A.H. | pt_BR |
dc.contributor.author | Medeiros M. | pt_BR |
dc.contributor.author | Costa V.P. | pt_BR |
dc.date.accessioned | 2019-09-12T16:33:08Z | - |
dc.date.available | 2019-09-12T16:33:08Z | - |
dc.date.issued | 2006 | - |
dc.citation.volume | 69 | pt_BR |
dc.citation.issue | 5 | pt_BR |
dc.citation.spage | 655 | - |
dc.citation.epage | 659 | - |
dc.identifier.issn | 42749 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-33751414843&partnerID=40&md5=04a5ae6b20abd1bb7d725d6cff567789 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2277 | - |
dc.description.abstract | Purpose: To evaluate changes in retinal nerve fiber layer thickness as measured by scanning laser polarimetry (SLP) after the use of medication to reduce intraocular pressure (IOP) in glaucomatous or ocular hypertensive patients. Methods: The authors prospectively enrolled 37 eyes of 37 patients in whom IOP was reduced by more than 25% after the use of medication. The images were obtained before and 15 to 30 days after the introduction of medication. The SLP parameters measured before and after the use of medication were compared using paired Student's t Test. Results: The mean IOP was significantly reduced from 26.57±4.23 mmHg to 16.54 ±2.92 mmHg after the use of medication (p<0.05). None of the 10 SLP analyzed parameters was significantly affected by the reduction of IOP with medication (p>0.05). Conclusion: The retinal nerve fiber layer thickness, as measured by SLP, is not affected by the reduction of IOP with medication in patients with glaucoma or ocular hypertension. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:33:08Z (GMT). No. of bitstreams: 0 Previous issue date: 2006 | en |
dc.language | Português | pt_BR |
dc.relation.ispartof | Arquivos Brasileiros de Oftalmologia | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Diagnostic techniques | en |
dc.subject.other | Glaucoma | en |
dc.subject.other | Intraocular pressure/drug therapy | en |
dc.subject.other | Lasers/diagnostic use | en |
dc.subject.other | Nerve fibers/pathology | en |
dc.subject.other | Ophthalmological | en |
dc.subject.other | Retina/pathology | en |
dc.subject.other | beta adrenergic receptor blocking agent | en |
dc.subject.other | prostaglandin derivative | en |
dc.subject.other | adult | en |
dc.subject.other | aged | en |
dc.subject.other | article | en |
dc.subject.other | clinical article | en |
dc.subject.other | female | en |
dc.subject.other | glaucoma | en |
dc.subject.other | human | en |
dc.subject.other | intraocular hypertension | en |
dc.subject.other | intraocular pressure | en |
dc.subject.other | male | en |
dc.subject.other | nerve fiber | en |
dc.subject.other | polarimetry | en |
dc.subject.other | retina nerve cell | en |
dc.subject.other | Student t test | en |
dc.subject.other | thickness | en |
dc.subject.other | Adolescent | en |
dc.subject.other | Adult | en |
dc.subject.other | Aged | en |
dc.subject.other | Diagnostic Techniques, Ophthalmological | en |
dc.subject.other | Follow-Up Studies | en |
dc.subject.other | Glaucoma | en |
dc.subject.other | Humans | en |
dc.subject.other | Intraocular Pressure | en |
dc.subject.other | Lasers | en |
dc.subject.other | Middle Aged | en |
dc.subject.other | Nerve Fibers | en |
dc.subject.other | Ocular Hypertension | en |
dc.subject.other | Ophthalmic Solutions | en |
dc.subject.other | Optic Disk | en |
dc.subject.other | Prospective Studies | en |
dc.subject.other | Retina | en |
dc.title | The influence of intraocular pressure reduction with medication on retinal nerve fiber layer thickness measurements obtained with scanning laser polarimetry in glaucomatous and hypertensive eyes [Influência da redução medicamentosa da pressão intra-ocular na medida da espessura da camada de fibras nervosas da retina de olhos hipertensos e glaucomatosos pela polarimetria de varredura a laser] | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Avelino, R.R.G., Setor de Glaucoma, Hospital de Clínicas, Universidade Estadual de Campinas - UNICAMP, Campinas, SP, Brazil, Rua Dr. P. Castro Pupo Nogueira 21, Campinas, SP 13015-300, Brazil | - |
dc.description.affiliation | Luis, P.A.H., Universidade de Taubaté, Taubaté, SP, Brazil | - |
dc.description.affiliation | Medeiros, M., Setor de Glaucoma, Hospital de Clínicas, Universidade Estadual de Campinas - UNICAMP, Campinas, SP, Brazil | - |
dc.description.affiliation | Costa, V.P., Setor de Glaucoma, Hospital de Clínicas, Universidade Estadual de Campinas - UNICAMP, Campinas, SP, Brazil, Faculdade de Medicina, Universidade de São Paulo - USP, São Paulo, SP, Brazil | - |
dc.identifier.scopus | 2-s2.0-33751414843 | - |
dc.contributor.scopus | 36338425000 | pt_BR |
dc.contributor.scopus | 15077435800 | pt_BR |
dc.contributor.scopus | 36832655300 | pt_BR |
dc.contributor.scopus | 7103026228 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.