Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramos R.L.F. | pt_BR |
dc.contributor.author | Santos, Moacir José dos | pt_BR |
dc.contributor.author | Carniello, Monica Franchi | pt_BR |
dc.date.accessioned | 2019-09-12T16:33:09Z | - |
dc.date.available | 2019-09-12T16:33:09Z | - |
dc.date.issued | 2018 | - |
dc.citation.volume | 14 | pt_BR |
dc.citation.issue | 2 | pt_BR |
dc.citation.spage | 482 | - |
dc.citation.epage | 506 | - |
dc.identifier.issn | 1809239X | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85048819411&partnerID=40&md5=ffc615b7ff8da125118f250263b37e84 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2295 | - |
dc.description.abstract | In a context characterized as an information society, communication channels become a means of important dialogue between government and society, in which citizens can become participatory actors, interacting in political decisions, discussions and improvements to the scope of public management. This, in turn, should offer services and information of social interest. The convergence between citizen and public power can take place through electronic government (e-gov). The objective of this article is to analyze the factor providing services offered by e-government communication channels in the municipality of CachoeiraPaulista. The research methodology used was a qualitative approach, using an open semi-structured interview as an instrument of data collection in the municipal management organs (city hall) and the analysis of the municipality's portal to verify the offer of services based on standardization documentation e-PWG. As a main result, the research showed that there is no consolidated e-government space for the provision of these services to citizens. There is an e-gov portal as well as communication channels used in ways that are nevertheless inefficiently used. The main considerations are the need to adapt these channels to the reality of small municipalities. © 2018, Universidade de Taubate. All rights reserved. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:33:09Z (GMT). No. of bitstreams: 0 Previous issue date: 2018 | en |
dc.language | Português | pt_BR |
dc.publisher | Universidade de Taubate | - |
dc.relation.ispartof | Revista Brasileira de Gestao e Desenvolvimento Regional | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Electronic government | en |
dc.subject.other | Information technology | en |
dc.subject.other | Provision of services | en |
dc.subject.other | Transparency | en |
dc.title | E-gov in Cachoeira Paulista - SP: Channels of relationship between municipal government and citizens in a small city [E-gov em Cachoeira Paulista - SP: Canais de relação entre governo municipal e cidadãos em um município de pequeno porte] | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Ramos, R.L.F., UNITAU, ETEC, Brazil | - |
dc.description.affiliation | dos Santos, M.J., Universidade de Taubaté, UNITAU, Brazil, Centro Universitário Módulo, Caraguatatuba, Brazil | - |
dc.description.affiliation | Carniello, M.F., Universidade de Taubaté, UNITAU, Brazil, Centro Universitário Módulo, Caraguatatuba, Brazil | - |
dc.identifier.scopus | 2-s2.0-85048819411 | - |
dc.contributor.scopus | 57202572876 | pt_BR |
dc.contributor.scopus | 52563414500 | pt_BR |
dc.contributor.scopus | 24402685500 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.