Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elias, Leila Márcia Sousa de Lima | pt_BR |
dc.contributor.author | Oliveira, Edson Aparecida de Araujo Querido | pt_BR |
dc.contributor.author | Quintairos, Paulo Cesar Ribeiro | pt_BR |
dc.date.accessioned | 2019-09-12T16:33:10Z | - |
dc.date.available | 2019-09-12T16:33:10Z | - |
dc.date.issued | 2009 | - |
dc.citation.volume | 5 | pt_BR |
dc.citation.issue | 3 | pt_BR |
dc.citation.spage | 204 | - |
dc.citation.epage | 220 | - |
dc.identifier.issn | 1809239X | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-70350311021&partnerID=40&md5=d81cb552ded766db4ccb8e60584ee8f6 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2302 | - |
dc.description.abstract | The activities of mining companies, including the mineral processing sector, have serious impacts on the environment of the regions where these organizations works. As a result, mining companies possibly can incur costs and assume obligations in order to prevent environmental degradation as well as minimize damage to nature. In this paper, we present an analysis on the use of Environmental Accounting in accounting disclosure of environmental responsibility actions are performed by companies in the mineral processing, working in the Pará, a Brazilian state. The data used were obtained by research on literature and documents. The results show that the companies studied do not use the forms of accounting disclosure to disclose environmental information in a segregated way. Therefore, it is impossible for analysts and investors, process the evaluation of possible future environmental liabilities, as well as the organizational sustainability of businesses. In summary, the lack of information makes impossible to evaluate the performance and durability of these business, considering the long-term horizon. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:33:10Z (GMT). No. of bitstreams: 0 Previous issue date: 2009 | en |
dc.language | Português | pt_BR |
dc.relation.ispartof | Revista Brasileira de Gestao e Desenvolvimento Regional | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Environmental accounting | en |
dc.subject.other | Mining | en |
dc.subject.other | Socioenvironment responsibility | en |
dc.title | Environmental responsibility: A study about the use of accounting disclosure for mineral processing industries of the Pará state [Responsabilidade ambiental: Um estudo sobre o uso da evidenciação contábil pelas indústrias de transformação mineral do estado do Pará] | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Elias, Leila Márcia Sousa de Lima , Universidade de Taubaté, Brazil | - |
dc.description.affiliation | Oliveira, Edson Aparecida de Araujo Querido, Universidade de Taubaté, Brazil | - |
dc.description.affiliation | Quintairos, Paulo Cesar Ribeiro, Universidade de Taubaté, Rua Expedicionário Ernesto Pereira, 225, Centro, Taubaté, SP, Brazil | - |
dc.identifier.scopus | 2-s2.0-70350311021 | - |
dc.contributor.scopus | 35101748800 | pt_BR |
dc.contributor.scopus | 25927971300 | pt_BR |
dc.contributor.scopus | 22942301300 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.