Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dos Reis B.J. | pt_BR |
dc.contributor.author | Batista, Getulio Teixeira | pt_BR |
dc.contributor.author | Dos Santos Targa M. | pt_BR |
dc.contributor.author | De Souza Catelani C. | pt_BR |
dc.date.accessioned | 2019-09-12T16:33:10Z | - |
dc.date.available | 2019-09-12T16:33:10Z | - |
dc.date.issued | 2006 | - |
dc.citation.volume | 59 | pt_BR |
dc.citation.issue | 4 | pt_BR |
dc.citation.spage | 391 | - |
dc.citation.epage | 396 | - |
dc.identifier.issn | 3704467 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-33847179803&partnerID=40&md5=0d94412eb0cd7aaf514769ddf21b10ce | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2307 | - |
dc.description.abstract | The extraction of sand in the valley of the Paraíba do Sul River, carried out in a vulnerable environment, is responsible for significant environmental impacts. This work had the objective of investigating the increase of the total area of lakes created in the mining process for a period of 11 years and of verifying the influence of the evaporation from these lakes on the regional water balance. Thus, a Geographic Information System data basis was implemented using the GIS software package, SPRING, and Landsat imagery. Scenes 218/76 and 219/76 were used for the quantification of the mining areas and for the assessment of the evolution of the activity in the area for a period of 11 years. With data from a local climatological station (UNITAU/INMET-83784) integrated into the database and with the total area of artificial lakes resultant from sand mining activity, it was possible to estimate the increase of the evaporation rate due to this activity. An increase of 591 ha, in 1993 to 1,726 ha in 2003 in the area of lakes was observed. The resulting increase in the evaporating rate was 203% with 19,157,022 m3 evaporated in 2003 correspondent to the consumption of a city with more than 326,000 inhabitants, considering the average consumption for the State of São Paulo which is greater than the Brazilian average. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:33:10Z (GMT). No. of bitstreams: 0 Previous issue date: 2006 | en |
dc.language | Português | pt_BR |
dc.relation.ispartof | Revista Escola de Minas | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Extraction of sand | en |
dc.subject.other | Lake evaporation | en |
dc.subject.other | Water balance | en |
dc.title | Mining influence of the extraction of sand in water balance in the valley of the Paraíba do Sul River [Influência das cavas de extração de areia no balanço hídrico do vale do Paraíba do Sul] | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Dos Reis, B.J., Prefeitura Municipal da Estância Turística de Tremembé, United States | - |
dc.description.affiliation | Batista, G.T., Departamento de Ciências Agrárias, UNITAU - Universidade de Taubaté, Brazil | - |
dc.description.affiliation | Dos Santos Targa, M., Departamento de Ciências Agrárias, UNITAU - Universidade de Taubaté, Brazil | - |
dc.description.affiliation | De Souza Catelani, C., Departamento de Ciências Agrárias, UNITAU - Universidade de Taubaté, Brazil | - |
dc.identifier.scopus | 2-s2.0-33847179803 | - |
dc.contributor.scopus | 15924994200 | pt_BR |
dc.contributor.scopus | 6701361575 | pt_BR |
dc.contributor.scopus | 9337279400 | pt_BR |
dc.contributor.scopus | 15925145500 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.