Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salgado, Moisés Pereira Galvão | pt_BR |
dc.contributor.author | Furlan, Marcos Roberto | pt_BR |
dc.contributor.author | Aoyama, Elisa Mitsuko | pt_BR |
dc.contributor.author | Rodrigues, Eliana | pt_BR |
dc.contributor.author | Cruz, Lilian Pereira | pt_BR |
dc.date.accessioned | 2019-09-12T16:37:08Z | - |
dc.date.available | 2019-09-12T16:37:08Z | - |
dc.date.issued | 2012 | - |
dc.citation.volume | 5 | pt_BR |
dc.citation.issue | 2 | pt_BR |
dc.citation.spage | 383 | - |
dc.citation.epage | 396 | - |
dc.identifier.issn | 19819951 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84865788912&partnerID=40&md5=21c4492640a854db550b2a46d51fd77b | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2354 | - |
dc.description.abstract | This study aimed to assess the asexual propagation of Psychotria viridis by leaf cuttings. The treatments were: A - Whole leaf cuttings, B - leaf cuttings with the top third cut off; C - with the lower third of the cuttings removed; D - with cuts on the primary vein of leaf cuttings, and E - poles with cuts on the leaf's secondary veins. The cuttings were immersed in distilled water for a period of 70 days. In all the treatments, the rooting was observed to occur in the region of the cut, or the place where the incision in the vein was. Current assay shows the feasibilities of Psychotria viridis leaf stalks and concludes that cuttings at the nerve ends highlight rooting in so far as the leaf stalks remain in permanent contact with the plant. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:37:08Z (GMT). No. of bitstreams: 0 Previous issue date: 2012 | en |
dc.language | Português | pt_BR |
dc.relation.ispartof | Revista em Agronegocio e Meio Ambiente | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | Medicinal plant | en |
dc.subject.other | Ritualistic plant | en |
dc.subject.other | Rooting | en |
dc.subject.other | Rubiaceae | en |
dc.subject.other | Pavon | en |
dc.subject.other | Psychotria | en |
dc.subject.other | Psychotria viridis | en |
dc.subject.other | Rubiaceae | en |
dc.title | Asexual propagation of psychotria viridis (ruiz & pavon) via leaf cutting [Propagação assexuada de chacrona (psychotria viridis ruiz & pavon) via estaquia foliar] | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Salgado, M.P.G., Fundação de Ciência, Aplicações e Tecnologia Espaciais-FUNCATE, Brazil, Instituto Nacional de Pesquisas Espaciais - INPE, Brazil | - |
dc.description.affiliation | Furlan, M.R., Universidade Estadual Paulista Júlio de Mesquita Filho - UNESP, Brazil, Centro de Estudos em Plantas Medicinais, Aromáticas e Condimentares, Universidade de Taubaté - UNITAU, Brazil | - |
dc.description.affiliation | Aoyama, E.M., Universidade Estadual Paulista Júlio de Mesquita Filho - UNESP, Brazil, Instituto de Botânica - IBOT, Brazil | - |
dc.description.affiliation | Rodrigues, E., Universidade Federal de São Paulo - UNIFESP, Campus Diadema, Brazil, Universidade Federal do Espírito Santo - UFES, Brazil | - |
dc.description.affiliation | Cruz, L.P., Universidade Estadual de Campinas - UNICAMP, Brazil, Universidade Federal do Espírito Santo - UFES, Brazil | - |
dc.identifier.scopus | 2-s2.0-84865788912 | - |
dc.contributor.scopus | 55350484700 | pt_BR |
dc.contributor.scopus | 7102502498 | pt_BR |
dc.contributor.scopus | 55351241700 | pt_BR |
dc.contributor.scopus | 56266407800 | pt_BR |
dc.contributor.scopus | 55350423700 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.