Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sallun, Alethéa Ernandes Martins | pt_BR |
dc.contributor.author | Diniz, Hélio Nóbile | pt_BR |
dc.date.accessioned | 2019-09-12T16:37:11Z | - |
dc.date.available | 2019-09-12T16:37:11Z | - |
dc.date.issued | 2016 | - |
dc.citation.volume | 35 | pt_BR |
dc.citation.issue | 1 | pt_BR |
dc.citation.spage | 31 | - |
dc.citation.epage | 46 | - |
dc.identifier.issn | 1019082 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84963533225&partnerID=40&md5=8e0f68bf90840d1cebe34fffcb14dfc0 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2396 | - |
dc.description.abstract | Several studies have been performed about sedimentation processes, mapping of stratigraphic units and origin of the Taubaté Basin (Brazil). However, few studies have been conducted with the subsurface sedimentary deposits of the Tremembé formation. In this study are presented geochemical data from these sediments to better understand the geological units of the Paraíba Valley region (State of São Paulo). In the same core, between the base and the top, there is no evidence of depletion or enrichment of the basic elements. Correlation analysis of elemental concentration revealed only was identified changes in lithology layers. Standing in relation to other elements analyzed the elements Ce, Cu, La, Rb, Th, U, Zr, F and S have very different concentration values along the layers, which may indicate changes in paleoenvironmental conditions during the process sedimentary. In general the concentrations for the sediments did not show values higher than the screening levels. Natural environmental anomalies were identified in the concentrations of elements barium, fluorine and sulfur in the sediments of the Tremembé Formation - indicating that there should be conservative restrictions of use and occupation in the area. Further studies should be conducted to understand the geochemical dynamics of these elements in the environment in order to protect human health and biodiversity. © 2016, Universidade Estadual Paulista. All rights reserved. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:37:11Z (GMT). No. of bitstreams: 0 Previous issue date: 2016 | en |
dc.language | Inglês | pt_BR |
dc.language | Português | pt_BR |
dc.publisher | Universidade Estadual Paulista | - |
dc.relation.ispartof | Geociencias | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.subject.other | barium | en |
dc.subject.other | concentration (composition) | en |
dc.subject.other | core analysis | en |
dc.subject.other | enrichment | en |
dc.subject.other | fluorine | en |
dc.subject.other | geochemical survey | en |
dc.subject.other | lithology | en |
dc.subject.other | paleoenvironment | en |
dc.subject.other | sediment chemistry | en |
dc.subject.other | sedimentary rock | en |
dc.subject.other | sedimentation | en |
dc.subject.other | sulfur | en |
dc.subject.other | Brazil | en |
dc.subject.other | Sao Paulo [Brazil] | en |
dc.subject.other | Taubate Basin | en |
dc.title | Natural anomalies of barium, fluorine and sulfur in sedimentary rocks of the Tremembé Formation, Taubaté Basin (SP, Brazil) [Anomalia natural de bário, flúor e enxofre em rochas sedimentares da formação tremembé, Bacia De Taubaté (SP, Brasil)] | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Sallun, A.E.M., Instituto Geológico (IG), Secretaria do Meio Ambiente do Estado de São Paulo (SMA/SP), Rua Joaquim Távora, 822, Vila Mariana, São Paulo, SP CEP: 04015-011, Brazil | - |
dc.description.affiliation | Diniz, H.N., Instituto Geológico (IG), Secretaria do Meio Ambiente do Estado de São Paulo (SMA/SP), Rua Joaquim Távora, 822, Vila Mariana, São Paulo, SP CEP: 04015-011, Brazil, Universidade de Taubaté, Departamento de Ciências Agrárias, Estrada Municipal Dr. José Luis Cembranelli, 5000, Fazenda Piloto, Itaim, Taubaté, SP CEP: 12081-010, Brazil | - |
dc.identifier.scopus | 2-s2.0-84963533225 | - |
dc.contributor.scopus | 8932374400 | pt_BR |
dc.contributor.scopus | 55330836600 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.