Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salgado F.L.L. | pt_BR |
dc.contributor.author | Lopes Filho G.J. | pt_BR |
dc.contributor.author | De Moura L.A.R. | pt_BR |
dc.date.accessioned | 2019-09-12T16:53:17Z | - |
dc.date.available | 2019-09-12T16:53:17Z | - |
dc.date.issued | 2009 | - |
dc.citation.volume | 21 | pt_BR |
dc.citation.issue | 10 | pt_BR |
dc.citation.spage | 262 | - |
dc.citation.epage | 266 | - |
dc.identifier.issn | 10447946 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-73849119727&partnerID=40&md5=3ae97e3d5b3cd71673dfaba787938442 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2441 | - |
dc.description.abstract | Many systemic factors may influence the healing process. The present study aimed to analyze histological modifications induced by the presence of Ehrlich ascites tumors on laparotomic surgical scars in BALB/c mice. A total of 52 mice were used. Half of the mice were injected with Ehrlich tumor cells, and 7 days later (day 7) all mice underwent laparotomy. On day 11, the scar was resected in 10 mice with the tumor and in the 10 control mice. The procedure was repeated on day 14 with the remaining animals. The scar tissue was histologically evaluated by means of semiquantitative analysis for acute inflammation, re-epithelization, formation of granulation tissue, chronic inflammation, fibroblast proliferation, and collagenization. Mice injected with tumor cells gained weight due to ascites growth. Histologic results showed that Ehrlich ascites tumor cells did not affect initial acute inflammation, re-epithelization, and formation of granulation tissue (P ≤ ns). Chronic inflammation and fibroblast proliferation were, however, significantly decreased in mice with tumors, whereas collagenization had increased (P ≤ 0.001). These results show that Ehrlich ascites tumors affect the healing process in mice. Despite a decrease in chronic inflammation and fibroblast activity, scars in these animals had more collagen, were more fibrous, and were better organized. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:53:17Z (GMT). No. of bitstreams: 0 Previous issue date: 2009 | en |
dc.language | Inglês | pt_BR |
dc.relation.ispartof | Wounds | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Scopus | pt_BR |
dc.title | Effect of experimental Ehrlich ascites tumors on healing of abdominal wall wounds in mice | en |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Salgado, F.L.L., Department of Surgery, Escola Paulista de Medicina, UNIFESP, São Paulo, Brazil, Department of Medicine, Universidade de Taubaté, São Paulo, Brazil | - |
dc.description.affiliation | Lopes Filho, G.J., Department of Surgery, Escola Paulista de Medicina, UNIFESP, São Paulo, Brazil, Department of Medicine, Universidade de Taubaté, São Paulo, Brazil | - |
dc.description.affiliation | De Moura, L.A.R., Department of Surgery, Escola Paulista de Medicina, UNIFESP, São Paulo, Brazil, Department of Medicine, Universidade de Taubaté, São Paulo, Brazil | - |
dc.identifier.scopus | 2-s2.0-73849119727 | - |
dc.contributor.scopus | 35293290800 | pt_BR |
dc.contributor.scopus | 56958645900 | pt_BR |
dc.contributor.scopus | 35331691500 | pt_BR |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.