Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2483
metadata.dc.type: | Artigo de Periódico |
Title: | Hybrid layer thickness and morphology: The influence of cavity preparation with Er:YAG laser |
Authors: | Barceleiro M.O. Mello J.B. Mello G.P.S. Dias K.R.H.C. Miranda M.S. Sampaio Filho H.R. |
Abstract: | Dentinal surfaces prepared with Er:YAG laser have significantly different characteristics from those prepared with conventional instruments. Different hybrid layer morphologies and thicknesses occur, which may result in differences in the quality of restorations placed on dentinal surfaces prepared with a diamond bur when compared with using an Er:YAG Laser. This study compared the hybrid layer thickness and morphology formed utilizing Scotchbond Multipurpose Plus (SBMP) on dentin prepared with a diamond bur in a high speed handpiece and dentin prepared with an Er:YAG laser. Flat dentin surfaces obtained from five human teeth were treated with the two methods and then with the dentin adhesive system according to the manufacturer's instructions. After a layer of composite was applied, the specimens were sectioned, flattened, polished and prepared for SEM observation. Ten different measurements of hybrid layer thickness were obtained along the bonded surface in each specimen. Results showed that SBMP produced a 3.43 ±0. 75 μm hybrid layer in dentin prepared with a diamond bur. This hybrid layer was regular and constantly found. In the laser group, the dentin adhesive system produced a 1.54 ± 0.35 μm hybrid layer that was very irregular and not found constantly. Statistical analysis of variance (p≤ 0.05) showed that there was a statistically significant difference between the groups. These data indicate that the Er:YAG laser, with parameters used in the experiment, is not a preparation method that allows for a thick hybrid layer formation, which is in opposition to using a diamond bur in a high speed turbine. ©Operative Dentistry, 2005. |
metadata.dc.language: | Inglês |
metadata.dc.rights: | Acesso Restrito |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-19944375856&partnerID=40&md5=8c70ff28ce7be098080ff6a07c8a7d6c http://repositorio.unitau.br/jspui/handle/20.500.11874/2483 |
Issue Date: | 2005 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.