Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priante, Antonio Vitor Martins | pt_BR |
dc.contributor.author | Gross, Jefferson Luiz | pt_BR |
dc.contributor.author | Sztokfisz, Claudia Zitron | pt_BR |
dc.contributor.author | Nishimoto, Ines Nobuko | pt_BR |
dc.contributor.author | Kowalski, Luiz Paulo | pt_BR |
dc.date.accessioned | 2019-09-12T16:53:26Z | - |
dc.date.available | 2019-09-12T16:53:26Z | - |
dc.date.issued | 2014 | - |
dc.citation.volume | 271 | pt_BR |
dc.citation.issue | 8 | pt_BR |
dc.citation.spage | 2285 | - |
dc.citation.epage | 2292 | - |
dc.identifier.doi | 10.1007/s00405-013-2768-6 | pt_BR |
dc.identifier.issn | 0937-4477 | - |
dc.identifier.issn | 1434-4726 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2552 | - |
dc.description.abstract | Patients with squamous cell carcinoma of the upper aerodigestive tract (UADT) have a high risk of developing second primary tumors (SPTs). Most of the studies concerning triple endoscopy (laryngoscopy, digestive tract endoscopy and bronchoscopy) describe the frequency and stage of the SPT, but not its impact on survival. This study is a matched pair analysis that included patients with squamous cell carcinoma of the UADT who were subjected to a triple endoscopy before the first treatment, matched with patients who did not undergo triple endoscopy. One hundred and thirty-five patients were included in each group. The diagnosis of an SPT was more frequent in the initial triple endoscopy group than in the control group (34 and 20 cases, respectively). In the initial triple endoscopy group, 50.0 % of these tumors were diagnosed simultaneously, whereas in the control, only 5.0 %. No significant differences in the survival rates or in clinical stage of the SPTs were found in the two groups. There was no difference in the clinical stage of the SPT and the survival rates of the patient groups who underwent triple endoscopy at the initial evaluation and those subjected to only a routine evaluation and follow-up. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:53:26Z (GMT). No. of bitstreams: 0 Previous issue date: 2014 | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | pt_BR |
dc.language | Inglês | pt_BR |
dc.publisher | Springer | - |
dc.publisher.country | Estados Unidos | pt_BR |
dc.relation.ispartof | European Archives of Oto-Rhino-Laryngology | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Squamous Cell Cancer/Prognosis | en |
dc.subject.other | Head And Neck Cancer | en |
dc.subject.other | Second Primary Tumor | en |
dc.subject.other | Panendoscopy | en |
dc.subject.other | Bronchoscopy | en |
dc.subject.other | Endoscopy | en |
dc.subject.other | Survival | en |
dc.subject.other | Prognosis | en |
dc.subject.other | Squamous-Cell Carcinoma | en |
dc.subject.other | Upper Aerodigestive Tract | en |
dc.subject.other | Esophageal Cancer | en |
dc.subject.other | Glottic Carcinoma | en |
dc.subject.other | Oral-Cavity | en |
dc.subject.other | Panendoscopy | en |
dc.subject.other | Radiotherapy | en |
dc.subject.other | Malignancy | en |
dc.subject.other | Dysplasia | en |
dc.subject.other | Impact | en |
dc.title | Diagnosis of second primary tumor and long-term survival after single initial triple endoscopy in patients with head and neck cancer | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | Kowalski, Luiz P https://orcid.org/0000-0002-0481-156X | pt_BR |
dc.contributor.researcherid | Kowalski, Luiz P/D-1701-2012 | pt_BR |
dc.contributor.researcherid | Gross, Jefferson/P-6271-2014 | pt_BR |
dc.identifier.wos | WOS:000339973400028 | - |
dc.description.affiliation | [Martins Priante, Antonio Vitor] Universidade de Taubaté (Unitau), Dept Med | - |
dc.description.affiliation | [Gross, Jefferson Luiz] Hosp AC Camargo Fund Antonio Prudente, Dept Thorac Surg, Sao Paulo, Brazil | - |
dc.description.affiliation | [Sztokfisz, Claudia Zitron] Hosp AC Camargo Fund Antonio Prudente, Dept Endoscopy Digest, Sao Paulo, Brazil | - |
dc.description.affiliation | [Nishimoto, Ines Nobuko; Kowalski, Luiz Paulo] Hosp AC Camargo Fund Antonio Prudente, Dept Head & Neck Surg & Otorhinolaryngol, Sao Paulo, Brazil | - |
dc.subject.wosarea | Otorhinolaryngology | en |
dc.subject.researcharea | Otorhinolaryngology | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.