Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2557
metadata.dc.type: | Artigo de Periódico |
Title: | Clinical and microbiological effects of an essential-oil-containing mouth rinse applied in the "one-stage full-mouth disinfection" protocol-a randomized doubled-blinded preliminary study |
Authors: | Cortelli, Sheila Cavalca Cavallini, Fabiana Alves, Marcello Faria Regueira Bezerra Junior, Arnaud Alves Queiroz, Celso Silva Cortelli, José Roberto |
Abstract: | The aim of this randomized double-blinded preliminary study was to evaluate the clinical and microbiological long-term effects of an essential-oil-containing mouth rinse as the active agent utilized in the "one-stage full-mouth disinfection protocol." Probing pocket depth and plaque and gingival indices were evaluated by the same calibrated examiner in all teeth of 20 moderate chronic periodontitis subjects. Presence of Aggregatibacter actinomycetemcomitans, Porphyromonas gingivalis, and Tannerella forsythensis were determined by polymerase chain reaction in nonstimulated saliva, tongue dorsum, and pooled subgingival samples. The subjects were randomized into two groups: full-mouth disinfection plus essential oils (Listerine) or full-mouth disinfection plus placebo. Clinical and microbial parameters were evaluated at baseline (TO), 45 (T1) and 180 (T2) days after therapy and analyzed using analysis of variance, Student t, and Wilcoxon tests (p<0.05). No significant ferences were observed between groups regarding clinical measurements at baseline. However, in the later examinations, T 1 and T2, the test group always presented higher reductions of pocket depth, plaque index, and gingival index compared to the control group. The essential-oils group revealed significant reduction on occurrence of P. gingivalis in saliva comparing baseline and 45 days; this difference still remain at 180 days. The essential-oil-containing mouth rinse demonstrated beneficial effects on clinical parameters. Microbiological findings were less consistent. The results of this preliminary study suggest further investigations. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Alemanha |
Publisher: | Springer Heidelberg |
metadata.dc.rights: | Em verificação |
metadata.dc.identifier.doi: | 10.1007/s00784-008-0219-3 |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/2557 |
Issue Date: | 2009 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.