Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2579
metadata.dc.type: | Trabalho apresentado em evento |
Title: | Effect of commercial mouthwashes on the corrosion resistance of Ti-10Mo experimental alloy |
Authors: | Rezende, Maria Cristina Rosifini Alves Alves, Ana Paula Rosifini Codaro, Eduardo Norberto Dutra, Conceicao Aparecida Matsumoto |
Abstract: | The purpose of this work was to evaluate the effect of three commercial mouthwashes on the corrosion resistance of Ti-10Mo experimental alloy. Experiments were made at 37.0 +/- 0.5 degrees C in a conventional three-compartment double wall glass cell containing commercial mouthwashes. Three mouthwashes with different active ingredients were tested: ( I) 0.05% sodium fluoride + 0.03% triclosan; (II) 0.5 g/l cetylpyridinium chloride + 0.05% sodium fluoride; (III) 0.12% chlorohexidine digluconate. The assessment of the individual effect of active ingredients was studied by using 0.05% sodium fluoride. Commercially pure titanium (CP Ti) was used as control. Microstructures from Ti-10Mo experimental alloy and CP Ti were also evaluated using optical microscopy. Ti-10Mo as-cast alloy shows the typical rapidly cooled dendrites microstructure (beta phase) while CP Ti has exhibited a metastable martensitic microstructure. Electrochemical behavior of dental materials here studied was more affected by mouthwash type than by Ti alloy composition or microstructure. In both alloys passivation phenomenon was observed. This process may be mainly related to Ti oxides or other Ti species present in spontaneously formed film. Small differences in passive current densities values may be connected with changes in film porosity and thickness. Protective characteristics of this passive film are lower in 0.05% sodium fluoride + 0.03% triclosan mouthwash than in the other two mouthwashes tested. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Holanda |
Publisher: | Springer |
metadata.dc.rights: | Em verificação |
metadata.dc.identifier.doi: | 10.1007/s10856-006-0674-9 |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/2579 |
Issue Date: | 2007 |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.