Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2580
metadata.dc.type: | Trabalho apresentado em evento |
Title: | Agricultural management, season and trace elements effects on volatile oil production from Melissa officinalis L. (Lemon balm) |
Authors: | Sussa, Fabio Vitorio Duarte, Celina Lopes Furlan, Marcos Roberto Cardoso da Silva, Paulo Sergio |
Abstract: | The objective of this study was to provide information about organic and mineral fertilization, season and trace elements effects on volatile oil production by the species Melissa officinalis. Elemental concentration was determined by instrumental neutron activation analysis and atomic absorption spectrometry. The volatile oil was extracted by hydrodistillation and analyzed by gas chromatography coupled to a mass spectrometer. The elemental content and the main compounds vary according to agricultural management and season. The results indicate that the production of volatile oil main compounds from M. officinalis is correlated with the concentrations of Na, Co, Rb, Cd, Cs, La, Sm and Hf. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Holanda |
Publisher: | Springer |
metadata.dc.rights: | Em verificação |
metadata.dc.identifier.doi: | 10.1007/s10967-016-4693-9 |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/2580 |
Issue Date: | 2016 |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.