Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barros-Alves, Samara de Paiva | pt_BR |
dc.contributor.author | Alves, Douglas Fernandes Rodrigues | pt_BR |
dc.contributor.author | Cobo, Valter Jose | pt_BR |
dc.date.accessioned | 2019-09-12T16:53:29Z | - |
dc.date.available | 2019-09-12T16:53:29Z | - |
dc.date.issued | 2018 | - |
dc.citation.volume | 48 | pt_BR |
dc.citation.issue | 4 | pt_BR |
dc.citation.spage | 2043 | - |
dc.citation.epage | 2055 | - |
dc.identifier.doi | 10.1007/s12526-017-0730-3 | pt_BR |
dc.identifier.issn | 1867-1616 | - |
dc.identifier.issn | 1867-1624 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2588 | - |
dc.description.abstract | This study describes the structure and temporal dynamics of brachyuran crab assemblages established in association with seaweed beds of two localities on the southeastern Brazilian coast. Collections were conducted each month over the course of 1 year from algal beds of Sargassum cymosum in a rocky intertidal zone on Grande (GR) and Domingas Dias (DD) beaches at low tide. A total of 1948 specimens (1115 in GR and 833 in DD) were obtained, which were distributed in six superfamilies, nine families, 13 genera, and 23 species. Epialtus bituberculatus was observed with highest density in GR (d=5.97ind./L) and DD (d=12.10ind./L), where it was observed in 100% and 91.7% of samples, respectively. Cross-correlations were observed between the volume of algae and richness in GR (1 lag time; r=0.796; p<0.05) and between algae volume and density in DD (0 lag time; r=-0.595; p<0.05). Positive correlations were observed between algae volume at GR and volume at DD (0 lag time; r=0.868; p<0.05), richness at GR and richness at DD (0 lag time; r=0.761; p<0.05), and density at GR and density at DD (0 lag time; r=0.690; p<0.05). Crab assemblages in the beds of Sargassum algae were diverse in both localities, represented by different taxonomic groups characterized by distinct lifestyles and feeding strategies. A temporal variation in the assemblage structure was observed between localities. This study shows that this temporal variation in crab assemblages may be related to seasonality in the structural complexity of algae beds as a result of bottom-up and top-down drivers acting on the algae. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:53:29Z (GMT). No. of bitstreams: 0 Previous issue date: 2018 | en |
dc.description.sponsorship | Universidade de Taubaté (Unitau) | pt_BR |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | pt_BR |
dc.language | Inglês | pt_BR |
dc.publisher | Springer Heidelberg | - |
dc.publisher.country | Alemanha | pt_BR |
dc.relation.ispartof | Marine Biodiversity | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Assemblage Structure | en |
dc.subject.other | Ecological Parameters | en |
dc.subject.other | Species Composition | en |
dc.subject.other | Temporal Dynamics | en |
dc.subject.other | Pelagic Sargassum | en |
dc.subject.other | Rocky Shores | en |
dc.subject.other | Epialtus-Bituberculatus | en |
dc.subject.other | Population Biology | en |
dc.subject.other | Species-Diversity | en |
dc.subject.other | Wave Exposure | en |
dc.subject.other | C. Agardh | en |
dc.subject.other | Community | en |
dc.subject.other | Fucales | en |
dc.subject.other | Phaeophyta | en |
dc.title | Brachyuran crab (Crustacea, Decapoda) assemblage associated with Sargassum cymosum in southeastern Brazil | en |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.wos | WOS:000451344500028 | - |
dc.description.affiliation | [Barros-Alves, Samara de P.; Rodrigues Alves, Douglas Fernandes] Univ Fed Sergipe, Dept Biol, Lab Carcinol, UFS, Av Marechal Rondon S-N, BR-49100000 Sao Cristovao, Sergipe, Brazil | - |
dc.description.affiliation | [Barros-Alves, Samara de P.; Rodrigues Alves, Douglas Fernandes; Cobo, Valter Jose] NEBECC Grp Studies Crustacean Biol Ecol & Culture, Sao Paulo, Brazil | - |
dc.description.affiliation | [Cobo, Valter Jose] Universidade de Taubaté (Unitau), , Dept Biol, Lab Biol Marinha, Av Tiradentes 500, BR-12030180 Taubate, SP, Brazil | - |
dc.subject.wosarea | Biodiversity Conservation | en |
dc.subject.wosarea | Marine & Freshwater Biology | en |
dc.subject.researcharea | Biodiversity & Conservation | en |
dc.subject.researcharea | Marine & Freshwater Biology | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.