Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Souza Soares, Alvaro Manoel | pt_BR |
dc.contributor.author | Perrone Ferreira de Brito, Luiz Antonio | pt_BR |
dc.contributor.author | Goncalves, Joao Bosco | pt_BR |
dc.contributor.author | Nazari, Bianca Artencio | pt_BR |
dc.date.accessioned | 2019-09-12T16:53:29Z | - |
dc.date.available | 2019-09-12T16:53:29Z | - |
dc.date.issued | 2014 | - |
dc.citation.volume | 39 | pt_BR |
dc.citation.issue | 3 | pt_BR |
dc.citation.spage | 1581 | - |
dc.citation.epage | 1587 | - |
dc.identifier.doi | 10.1007/s13369-013-0710-2 | pt_BR |
dc.identifier.issn | 1319-8025 | - |
dc.identifier.issn | 2191-4281 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2589 | - |
dc.description.abstract | The problem of cracks in building plays a very important rule in civil engineering and architecture areas. Mechanical vibrations and its effects should be monitored to prevent major damages. This kind of problem affects buildings everywhere but is particularly important if the building belongs to a city that has an historical background and needs preservation. This paper addresses the problem of damages in buildings of a historical Brazilian city, Taubat,, located at So Paulo state. The international reference for a study of the effects of vibration on structures is DIN 4150-3 (1999) Vibration in buildings, in effect structures. The objective of this study is to evaluate the impact-induced vibration due to railway traffic and vehicles at the University Hospital. The results indicate that the boundary of structural integrity is reached but not the noise criterion. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:53:29Z (GMT). No. of bitstreams: 0 Previous issue date: 2014 | en |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | pt_BR |
dc.language | Inglês | pt_BR |
dc.publisher | Springer Heidelberg | - |
dc.publisher.country | Alemanha | pt_BR |
dc.relation.ispartof | Arabian Journal for Science and Engineering | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Accelerometer | en |
dc.subject.other | Data Acquisition | en |
dc.subject.other | Digital Filtering | en |
dc.subject.other | Vibration | en |
dc.title | Evaluation of Cracks Caused by Mechanical Vibrations in Buildings | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | Soares, Alvaro Manoel de https://orcid.org/0000-0003-2742-7488 | pt_BR |
dc.contributor.orcid | Soares, Alvaro https://orcid.org/0000-0003-2742-7488 | pt_BR |
dc.contributor.researcherid | Soares, Alvaro Manoel de/S-5640-2018 | pt_BR |
dc.contributor.researcherid | Soares, Alvaro/N-6477-2019 | pt_BR |
dc.identifier.wos | WOS:000331977800008 | - |
dc.description.affiliation | [de Souza Soares, Alvaro Manoel] Universidade de Taubaté (Unitau), Dept Mech Engn, BR-12080000 Taubate, SP, Brazil | - |
dc.description.affiliation | [de Souza Soares, Alvaro Manoel] Univ Estadual Paulista UNESP, Dept Mech Engn, Guaratingueta, SP, Brazil | - |
dc.description.affiliation | [Perrone Ferreira de Brito, Luiz Antonio; Nazari, Bianca Artencio] Universidade de Taubaté (Unitau), Dept Architecture, BR-12020350 Taubate, SP, Brazil | - |
dc.description.affiliation | [Goncalves, Joao Bosco] Universidade de Taubaté (Unitau), Dept Elect Engn, BR-12080000 Taubate, SP, Brazil | - |
dc.subject.wosarea | Multidisciplinary Sciences | en |
dc.subject.researcharea | Science & Technology - Other Topics | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.