Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2610
metadata.dc.type: | Trabalho apresentado em evento |
Title: | The interplay between the statistical correlations of gamma-ray emission probabilities and efficiency calibration |
Authors: | Castro, Ruy Morgado de Vanin, Vito Roberto Helene, Otaviano Pascholati, Paulo Reginaldo Maidana, Nora Lia Dias, Mauro da Silva Koskinas, Marina Fallone |
Abstract: | The procedure to determine the statistical correlations between gamma-ray intensities is described here, as well as that required to take these correlations into account. The advantages of using branching-ratios and feeding fractions instead of gamma-rav intensities in the gamma-ray standards are discussed. (C) 2003 Elsevier Ltd. All rights reserved. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Inglaterra |
Publisher: | Pergamon-Elsevier Science Ltd |
metadata.dc.rights: | Em verificação |
metadata.dc.identifier.doi: | 10.1016/j.apradiso.2003.11.014 |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/2610 |
Issue Date: | 2004 |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.