Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2611
metadata.dc.type: | Trabalho apresentado em evento |
Title: | Developing Eu-152 into a standard for detector efficiency calibration |
Authors: | Castro, Ruy Morgado de Vanin, Vito Roberto Pascholati, Paulo Reginaldo Maidana, Nora Lia Dias, Mauro da Silva Koskinas, Marina Fallone |
Abstract: | A gamma-gamma coincidence experiment was performed to check the Eu-152 13-year decay scheme and the placement of the observed gamma-ray transitions. The multi-detector array for residual activity measurement of the Linear Accelerator Laboratory was used. The source activity was 1 MBq, and about 10(9) coincidence events were observed. About 30 gamma's were placed in the decay scheme and four Sm-152 levels were added to the previously known set of levels fed in Eu-152 13-year decay. (C) 2003 Elsevier Ltd. All rights reserved. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Inglaterra |
Publisher: | Pergamon-Elsevier Science Ltd |
metadata.dc.rights: | Em verificação |
metadata.dc.identifier.doi: | 10.1016/j.apradiso.2003.11.029 |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/2611 |
Issue Date: | 2004 |
Appears in Collections: | Trabalhos Apresentados em Eventos Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.