Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2686
metadata.dc.type: | Artigo de Periódico |
Title: | Photosensitization of different Candida species by low power laser light |
Other Titles: | Fotossensibilização de diferentes espécies de Candida por laser de baixa potência |
Authors: | Souza, Sandra Cristina de Junqueira, Juliana Campos Balducci, Ivan Koga-Ito, Cristiane Yumi Munin, Egberto Jorge, Antonio Olavo Cardoso |
Abstract: | The aim of this study was to evaluate the effects of the laser radiation (685 nm) associated with photosensitizers on viability of different species of Candida genus. Suspensions of Candida albicans, Candida dubliniensis, Candida krusei and Candida tropicalis, containing 106 viable cells per milliliter were obtained with the aid of a Neubauer's chamber. From each species, 10 samples of the cell suspension were irradiated with diode laser (685 nm) with 28 J/cm(2) in the presence of methylene blue (0.1 mg/ml), 10 samples were only treated with methylene blue, 10 samples were irradiated with laser in the absence of the dye, 10 samples were treated with the dye and irradiated with laser light and 10 samples were exposed to neither the laser light nor to the methylene blue dye. From each sample, serial dilutions of 10(-2) and 10(-3) were obtained and aliquots of 0.1 ml of each dilution were plated in duplicate on Sabouraud dextrose agar. After incubation at 37 degrees C for 48 h, the number of colony-forming units (CFU/ml) was obtained and data were submitted to ANOVA and Tukey's test (p < 0.05). Laser radiation in the presence of methylene blue reduced the number of CFU/ml in 88.6% for C. albicans, 84.8% for C. dubliniensis, 91.6% for C krusei and 82.3% for C tropicalis. Despite of this, only laser radiation or methylene blue did not reduce significantly the number of CFU/ml of Candida samples, except for C tropicalis. It could be concluded that the photo activation of methylene blue by the red laser radiation at 685 nm presented fungicide effect on all Candida species studied. (c) 2006 Elsevier B.V. All rights reserved. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Suíça |
Publisher: | Elsevier Science Sa |
metadata.dc.rights: | Acesso Restrito |
metadata.dc.identifier.doi: | 10.1016/j.jphotobiol.2005.12.002 |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/2686 |
Issue Date: | 2006 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.