Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marsico, Vivian dos Santos | pt_BR |
dc.contributor.author | Lehmann, Roberto Brunow | pt_BR |
dc.contributor.author | Claro, Cristiane Aparecida de Assis | pt_BR |
dc.contributor.author | Amaral, Marina | pt_BR |
dc.contributor.author | Vitti, Rafael Pino | pt_BR |
dc.contributor.author | Neves, Ana Christina Claro | pt_BR |
dc.contributor.author | Silva-Concílio, Laís Regiane da | pt_BR |
dc.date.accessioned | 2019-09-12T16:53:39Z | - |
dc.date.available | 2019-09-12T16:53:39Z | - |
dc.date.issued | 2017 | - |
dc.citation.volume | 80 | pt_BR |
dc.citation.spage | 141 | - |
dc.citation.epage | 148 | - |
dc.identifier.doi | 10.1016/j.msec.2017.05.071 | pt_BR |
dc.identifier.issn | 0928-4931 | - |
dc.identifier.issn | 1873-0191 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2696 | - |
dc.description.abstract | The aim of this study was to investigate the influence of occlusal splint therapy on the stress distribution of implant-supported fixed dental prosthesis (FDP) and peri-implantal bone structures using three-dimensional (3D) finite element analysis (FEA). The system consisted of two implants (positioned on region of second premolar and second molar) as retainers of fixed porcelain-fused-to-metal 3-unit FDP (first molar as pontic element). Two implant connections systems (external and internal hexagon) were tested. Static axial loads simulating functional (100 N) and overloaded (300 N) chewing were applied on the occlusal surface of the FDP covered or not with the occlusal splint. Maximum von Mises stress and bioperformance were accessed for the implants and bone tissues (cortical and cancellous) models. Analytic results indicated that independently of the load condition, implant region, and connection type, the presence of the occlusal splint decreased the stress developed in the implants. Both bone tissues showed increased levels of von Mises stress, and the bioperformance index was far from their maximum yield strength. The internal hexagon implants presented lower stress on premolar and molar regions than external hexagon implants under functional load and overload. The presence of the occlusal splint device over implant-supported FDP may be clinically useful for forwarding stresses towards the bone structure to maintain implants for long term. (C) 2017 Elsevier B.V. All rights reserved. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:53:39Z (GMT). No. of bitstreams: 0 Previous issue date: 2017 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Elsevier Science Bv | - |
dc.publisher.country | Holanda | pt_BR |
dc.relation.ispartof | Materials Science & Engineering C-Materials for Biological Applications | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Finite Element Analysis | en |
dc.subject.other | Occlusal Splint | en |
dc.subject.other | Peri-Implantal Bone | en |
dc.subject.other | Titanium Implant | en |
dc.subject.other | Abutment Connections | en |
dc.subject.other | Partial Dentures | en |
dc.subject.other | Teeth | en |
dc.subject.other | Dimensions | en |
dc.subject.other | Bruxism | en |
dc.title | Three-dimensional finite element analysis of occlusal splint and implant connection on stress distribution in implant-supported fixed dental prosthesis and peri-implantal bone | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | Amaral, Marina https://orcid.org/0000-0002-4301-2760 | pt_BR |
dc.contributor.orcid | Silva Concilio, Lais https://orcid.org/0000-0002-3054-3810 | pt_BR |
dc.identifier.wos | WOS:000410254400019 | - |
dc.description.affiliation | [Marsico, Vivian dos Santos; de Assis Claro, Cristiane Aparecida; Amaral, Marina; Vitti, Rafael Pino; Claro Neves, Ana Christina; da Silva Concilio, Lais Regiane] Universidade de Taubaté (Unitau), Dent Sch, Dept Prosthodont | - |
dc.description.affiliation | [Lehmann, Roberto Brunow] Fluminense Fed Univ, Dept Elect Engn, Volta Redonda, RJ, Brazil | - |
dc.subject.wosarea | Materials Science, Biomaterials | en |
dc.subject.researcharea | Materials Science | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.