Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2713
metadata.dc.type: | Artigo de Periódico |
Title: | Thermoeconomic analysis applied to an alternative wastewater treatment |
Authors: | Lamas, Wendell de Queiroz Silveira, Jose Luz Giacaglia, Giorgio Eugenio Oscare Reis, Luiz Octavio Mattos dos |
Abstract: | This work develops a methodology for the determination of costs associated to products generated in a small wastewater treatment station. The methodology begins with plant units identification, relating their fluid and thermodynamics features to each point indicated in its process diagram. Following, a functional diagram and a formulation are developed in exergetic basis, describing all equations for these points, which are the constraints for optimisation and are used to determine costs associated to products generated in a Small Wastewater Treatment Station - SWTS. The methodology is applied to a hypothetical system based on SWTS plants and presents consistent results when compared to values based on previous experiments and evaluations. (c) 2010 Elsevier Ltd. All rights reserved. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Inglaterra |
Publisher: | Pergamon-Elsevier Science Ltd |
metadata.dc.rights: | Em verificação |
metadata.dc.identifier.doi: | 10.1016/j.renene.2010.03.008 |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/2713 |
Issue Date: | 2010 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.