Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silveira, Jose Luz | pt_BR |
dc.contributor.author | Tuna, Celso Eduardo | pt_BR |
dc.contributor.author | Lamas, Wendell de Queiroz | pt_BR |
dc.date.accessioned | 2019-09-12T16:53:41Z | - |
dc.date.available | 2019-09-12T16:53:41Z | - |
dc.date.issued | 2013 | - |
dc.citation.volume | 20 | pt_BR |
dc.citation.spage | 133 | - |
dc.citation.epage | 141 | - |
dc.identifier.doi | 10.1016/j.rser.2012.11.054 | pt_BR |
dc.identifier.issn | 1364-0321 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2717 | - |
dc.description.abstract | The growing demand for electrical power and the limited capital invested to provide this power is forcing countries like Brazil to search for new alternatives for electrical power generation. The purpose of this paper is to present a technical and economic study on a 15 kW solar plant installed in an isolated community, highlighting the importance of the need for financial subsidy from the government. It evaluates the importance of parameters such as the annual interest rate, specific investment, the marginal cost of expanding the electrical power supply and the government subsidy on amortization time of capital invested. (C) 2012 Elsevier Ltd. All rights reserved. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:53:41Z (GMT). No. of bitstreams: 0 Previous issue date: 2013 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Pergamon-Elsevier Science Ltd | - |
dc.publisher.country | Inglaterra | pt_BR |
dc.relation.ispartof | Renewable & Sustainable Energy Reviews | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Decentralized Generation | en |
dc.subject.other | Economic Analysis | en |
dc.subject.other | Photovoltaic Panels | en |
dc.subject.other | Renewable Energy | en |
dc.subject.other | Solar Energy | en |
dc.subject.other | Diffuse Fraction Correlations | en |
dc.subject.other | Heating Systems | en |
dc.subject.other | Economic-Analysis | en |
dc.subject.other | Design Procedure | en |
dc.subject.other | Cooling System | en |
dc.subject.other | Hybrid System | en |
dc.subject.other | Simulation | en |
dc.subject.other | Cycle | en |
dc.subject.other | Optimization | en |
dc.subject.other | Collectors | en |
dc.title | The need of subsidy for the implementation of photovoltaic solar energy as supporting of decentralized electrical power generation in Brazil | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | Tuna, Celso https://orcid.org/0000-0002-2020-7063 | pt_BR |
dc.contributor.orcid | de Queiroz Lamas, Wendell https://orcid.org/0000-0002-7588-0335 | pt_BR |
dc.contributor.researcherid | Tuna, Celso/Y-9381-2018 | pt_BR |
dc.contributor.researcherid | de Queiroz Lamas, Wendell/J-7540-2012 | pt_BR |
dc.identifier.wos | WOS:000316828300012 | - |
dc.description.affiliation | [Silveira, Jose Luz; Tuna, Celso Eduardo; Lamas, Wendell de Queiroz] Sao Paulo State Univ, Fac Engn Guaratingueta, Dept Energy, Lab Optimizat Energy Syst, BR-12516410 Guaratingueta, SP, Brazil | - |
dc.description.affiliation | [Lamas, Wendell de Queiroz] Universidade de Taubaté (Unitau), Dept Mech Engn, Postgrad Programme Mech Engn | - |
dc.description.affiliation | [Lamas, Wendell de Queiroz] Univ Sao Paulo, Engn Sch Lorena, Dept Basic & Environm Sci, BR-05508 Sao Paulo, Brazil | - |
dc.subject.wosarea | Green & Sustainable Science & Technology | en |
dc.subject.wosarea | Energy & Fuels | en |
dc.subject.researcharea | Science & Technology - Other Topics | en |
dc.subject.researcharea | Energy & Fuels | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.