Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Souza, Sergio Alencar | pt_BR |
dc.contributor.author | Lamas, Wendell de Queiroz | pt_BR |
dc.date.accessioned | 2019-09-12T16:53:41Z | - |
dc.date.available | 2019-09-12T16:53:41Z | - |
dc.date.issued | 2014 | - |
dc.citation.volume | 29 | pt_BR |
dc.citation.spage | 96 | - |
dc.citation.epage | 107 | - |
dc.identifier.doi | 10.1016/j.rser.2013.08.095 | pt_BR |
dc.identifier.issn | 1364-0321 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2718 | - |
dc.description.abstract | In this work is presented the case that evaluates the possible environmental and economical gains with the application of water solar heating as an alternative for the consumption of natural gas in chemical reactors from cosmetic industries. The proposal consists of pre-heating of water for a boiler producing steam to heat several reactors from an industrial unit and measure the impacts caused by this application. It is used an analysis methodology based on thermoeconomic optimisation for a steam generation unit and production reactors heating in a chemical plant. This methodology consists at first in identifying the system functions as a whole and then individually for each unit, creating the thermoeconomic functional diagram, formulating the cost problem and solving the mathematical equations associated to the system. Based on the investment demands, expected results for fossil fuel consumption reduction and a consequently beneficial impact on the amount of greenhouse effect gases emission and a payback of approximately two years, this solution in study might be consider attractive. (C) 2013 Elsevier Ltd. All rights reserved. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:53:41Z (GMT). No. of bitstreams: 0 Previous issue date: 2014 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Pergamon-Elsevier Science Ltd | - |
dc.publisher.country | Inglaterra | pt_BR |
dc.relation.ispartof | Renewable & Sustainable Energy Reviews | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Ecological Efficiency | en |
dc.subject.other | Greenhouse Effect Gases | en |
dc.subject.other | Solar Energy Heating | en |
dc.subject.other | Thermoeconomic Models | en |
dc.subject.other | Thermal Power-Plants | en |
dc.subject.other | And/Or Gas Furnace | en |
dc.subject.other | Operation Optimization | en |
dc.subject.other | Environomic Approach | en |
dc.subject.other | Cogeneration System | en |
dc.subject.other | Combined-Cycle | en |
dc.subject.other | Efficiency | en |
dc.subject.other | Design | en |
dc.subject.other | Methodology | en |
dc.subject.other | Performance | en |
dc.title | Thermoeconomic and ecological analysis applied to heating industrial process in chemical reactors | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | de Queiroz Lamas, Wendell https://orcid.org/0000-0002-7588-0335 | pt_BR |
dc.contributor.researcherid | de Queiroz Lamas, Wendell/J-7540-2012 | pt_BR |
dc.identifier.wos | WOS:000329892100010 | - |
dc.description.affiliation | [de Souza, Sergio Alencar; Lamas, Wendell de Queiroz] Universidade de Taubaté (Unitau), Dept Mech Engn, Postgrad Programme Mech Engn | - |
dc.description.affiliation | [Lamas, Wendell de Queiroz] Univ Sao Paulo, Sch Engn Lorena, Dept Basic & Environm Sci, BR-12602810 Lorena, SP, Brazil | - |
dc.subject.wosarea | Green & Sustainable Science & Technology | en |
dc.subject.wosarea | Energy & Fuels | en |
dc.subject.researcharea | Science & Technology - Other Topics | en |
dc.subject.researcharea | Energy & Fuels | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.