Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carvalho, Luis Felipe das Chagas e Silva de | pt_BR |
dc.contributor.author | Bonnier, Franck | pt_BR |
dc.contributor.author | Tellez, Claudio | pt_BR |
dc.contributor.author | Santos, Laurita dos | pt_BR |
dc.contributor.author | O'Callaghan, Kate | pt_BR |
dc.contributor.author | O'Sullivan, Jeff | pt_BR |
dc.contributor.author | Soares, Luís Eduardo Silva | pt_BR |
dc.contributor.author | Flint, Stephen | pt_BR |
dc.contributor.author | Martin, Airton Abrahao | pt_BR |
dc.contributor.author | Lyng, Fiona | pt_BR |
dc.contributor.author | Byrne, Hugh James | pt_BR |
dc.date.accessioned | 2019-09-12T16:53:43Z | - |
dc.date.available | 2019-09-12T16:53:43Z | - |
dc.date.issued | 2017 | - |
dc.citation.volume | 103 | pt_BR |
dc.citation.issue | 3 | pt_BR |
dc.citation.spage | 255 | - |
dc.citation.epage | 262 | - |
dc.identifier.doi | 10.1016/j.yexmp.2017.11.001 | pt_BR |
dc.identifier.issn | 0014-4800 | - |
dc.identifier.issn | 1096-0945 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2731 | - |
dc.description.abstract | Raman spectroscopy can provide a molecular-level signature of the biochemical composition and structure of cells with submicrometer spatial resolution and could be useful to monitor changes in composition for early stage and non-invasive cancer diagnosis, both ex-vivo and in vivo. In particular, the fingerprint spectral region (400-1800 cm(-1)) has been shown to be very promising for optical biopsy purposes. However, limitations for discrimination of dysplastic and inflammatory processes based on the fingerprint region have been demonstrated. In addition, the Raman spectral signal of dysplastic cells is one important source of misdiagnosis of normal versus pathological tissues. The high wavenumber region (2800-3600 cm(-1)) provides more specific information based on N-H, O-H and CH vibrations and can be used to identify the subtle changes which could be important for discrimination of samples. In this study, we demonstrate the potential of the high-wavenumber spectral region in this context by collecting Raman spectra of nucleolus, nucleus and cytoplasm from oral epithelial cancer (SCC-4) and dysplastic (DOK) cell lines and from normal oral epithelial primary cells, in vitro, in water immersion, which were then analyzed by principal components analysis as a method to discriminate the spectra. Analysis was performed before and after digital subtraction of the bulk water signal. In the normal cell line, the three subcellular regions are well differentiated before water subtraction, although the discrimination of the two nuclear regions is less well defined after water subtraction. Comparing the respective subcellular regions of the three cell lines, before water subtraction, the cell lines can be discriminated using sequential PCA and Feature Discriminant Analysis with up to similar to 100% sensitivity and 97% specificity for the cytoplasm, which is improved to 100% sensitivity and 99% specificity for the nucleus. The results are discussed in terms of discrimination comparing the CH vibrational modes of nucleic acids, proteins and lipids. The potential role of the OH vibrations, considering free water and confined water, in the discrimination of cell cultures and pathological processes are also discussed. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:53:43Z (GMT). No. of bitstreams: 0 Previous issue date: 2017 | en |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | pt_BR |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | pt_BR |
dc.description.sponsorship | Science Foundation Ireland (SFI) | pt_BR |
dc.description.sponsorship | National Biophotonics and Imaging Platform Ireland (NBIPI) | pt_BR |
dc.description.sponsorship | Higher Education Authority (HEA) | pt_BR |
dc.description.sponsorship | Programme for Research in Third Level Institutions (PRTLI) | pt_BR |
dc.description.sponsorship | European Union Structural Fund | pt_BR |
dc.language | Inglês | pt_BR |
dc.publisher | Academic Press Inc Elsevier Science | - |
dc.publisher.country | Estados Unidos | pt_BR |
dc.relation.ispartof | Experimental and Molecular Pathology | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Raman Spectroscopy | en |
dc.subject.other | High-Wavenumber | en |
dc.subject.other | Optical Biopsy | en |
dc.subject.other | Oral Cancer | en |
dc.subject.other | Medical Diagnostics | en |
dc.subject.other | Discriminant-Analysis | en |
dc.subject.other | Cancer | en |
dc.subject.other | Microspectroscopy | en |
dc.subject.other | Lesions | en |
dc.title | Raman spectroscopic analysis of oral cells in the high wavenumber region | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | O'Sullivan, Jeff https://orcid.org/0000-0002-8094-8904 | pt_BR |
dc.contributor.researcherid | Soares, Luis Eduardo/E-6891-2010 | pt_BR |
dc.identifier.wos | WOS:000417773700004 | - |
dc.description.affiliation | [Carvalho, Luis Felipe C. S.; Byrne, Hugh J.] Dublin Inst Technol, FOCAS Res Inst, Kevin St, Dublin 8, Ireland | - |
dc.description.affiliation | [Carvalho, Luis Felipe C. S.] Universidade de Taubaté (Unitau) , Dept Odontol | - |
dc.description.affiliation | [Bonnier, Franck] Univ Francois Rabelais Tours, Fac Pharm, EA Nanomedicaments & Nanosondes 6295, 31 Ave Monge, F-37200 Tours, France | - |
dc.description.affiliation | [Tellez, Claudio; dos Santos, Laurita; Martin, Airton A.] Univ Brasil UnBr, Biomed Vibrat Spect Grp, Biomed Engn Innovat Ctr, Rua Carolina Fonseca 235, BR-08230030 Sao Paulo, SP, Brazil | - |
dc.description.affiliation | [O'Callaghan, Kate; O'Sullivan, Jeff; Flint, Stephen] Dublin Dent Univ Hosp, Trinity Coll Dublin, Dublin 2, Ireland | - |
dc.description.affiliation | [Soares, Luis Eduardo S.] Univap Inst Pesquisa & Desenvolvimento, Lab Dent & Appl Mat, Ave Shishima Hifumi 2911, BR-12244000 Sao Jose Dos Campos, SP, Brazil | - |
dc.description.affiliation | [Lyng, Fiona M.] Dublin Inst Technol, FOCAS Res Inst, Radiat & Environm Sci Ctr, Kevin St, Dublin 8, Ireland | - |
dc.description.affiliation | [Lyng, Fiona M.] Dublin Inst Technol, Sch Phys, Kevin St, Dublin 8, Ireland | - |
dc.subject.wosarea | Pathology | en |
dc.subject.researcharea | Pathology | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.