Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martins, IA | pt_BR |
dc.contributor.author | Martins, CL | pt_BR |
dc.contributor.author | Leme, AHA | pt_BR |
dc.date.accessioned | 2019-09-12T16:53:44Z | - |
dc.date.available | 2019-09-12T16:53:44Z | - |
dc.date.issued | 2005 | - |
dc.citation.volume | 85 | pt_BR |
dc.citation.issue | 5 | pt_BR |
dc.citation.spage | 1113 | - |
dc.citation.epage | 1118 | - |
dc.identifier.doi | 10.1017/S0025315405012166 | pt_BR |
dc.identifier.issn | 0025-3154 | - |
dc.identifier.issn | 1469-7769 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2749 | - |
dc.description.abstract | Specimens of the zipper sand skate Psammobatis extenta were collected in the region of Ubatuba off the northern coast of the State of Sao Paulo, Brazil, monthly for once year (January - December 2000), at 25- to 40-m isobaths. A total of 123 individuals were caught. The total length (TL) of females averaged 224.6 mm, and of males 217 mm. The overall sex ratio was 1:1. Analysis of the length-weight relationship indicated the existence of positive allometry in females, and isometry in males. The length at onset of sexual maturity was determined for both sexes; females reached sexual maturity at smaller sizes than males (TL50 = 230.7 and TL50 = 237.7 mm respectively). Females showed functional parity of both ovaries and uteri. Females that were pregnant or were carrying vitellogenic oocytes were observed during nine of 12 months of the survey, indicating a continuous reproductive cycle. Psammobatis extenta was most abundant from January to April, and again from June to October. Most individuals were collected at the 40-m isobath. Both adults and neonates were collected in the study area. However, adolescent skates were scarce, which either indicates differential occupation of the area, or suggests that the shallow waters of the continental shelf are used as breeding grounds. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:53:44Z (GMT). No. of bitstreams: 0 Previous issue date: 2005 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Cambridge Univ Press | - |
dc.publisher.country | Estados Unidos | pt_BR |
dc.relation.ispartof | Journal of the Marine Biological Association of the United Kingdom | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Elasmobranch Fishes | en |
dc.subject.other | Life-History | en |
dc.subject.other | Sharks | en |
dc.subject.other | Rays | en |
dc.subject.other | Reproduction | en |
dc.subject.other | Skates | en |
dc.title | Biological parameters and population structure of Psammobatis extenta in Ubatuba region, north coast of the State of Sao Paulo, Brazil | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | Martins, Itamar https://orcid.org/0000-0003-0475-5841 | pt_BR |
dc.contributor.orcid | Leme, Maria Helena de Arruda https://orcid.org/0000-0001-7890-522X | pt_BR |
dc.identifier.wos | WOS:000233037000009 | - |
dc.description.affiliation | Universidade de Taubaté (Unitau), , Dept Biol, Zool Lab, BR-12030010 Taubate, SP, Brazil; Univ Estadual Paulista, UNESP, Dept Zool, BR-18618000 Botucatu, SP, Brazil | - |
dc.subject.wosarea | Marine & Freshwater Biology | en |
dc.subject.researcharea | Marine & Freshwater Biology | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.