Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Almeida, Ariadine Cristine | pt_BR |
dc.contributor.author | Hiyodo, Celia Mary | pt_BR |
dc.contributor.author | Cobo, Valter Jose | pt_BR |
dc.contributor.author | Bertini, Giovana | pt_BR |
dc.contributor.author | Fransozo, Vivian | pt_BR |
dc.contributor.author | Teixeira, Gustavo Monteiro | pt_BR |
dc.date.accessioned | 2019-09-12T16:53:45Z | - |
dc.date.available | 2019-09-12T16:53:45Z | - |
dc.date.issued | 2013 | - |
dc.citation.volume | 93 | pt_BR |
dc.citation.issue | 6 | pt_BR |
dc.citation.spage | 1581 | - |
dc.citation.epage | 1591 | - |
dc.identifier.doi | 10.1017/S002531541200197X | pt_BR |
dc.identifier.issn | 0025-3154 | - |
dc.identifier.issn | 1469-7769 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2751 | - |
dc.description.abstract | The relative growths of Persephona lichtensteinii, P. mediterranea, and P. punctata were investigated on the south-eastern Brazilian coast, focusing on differences in the growth rates between immature and mature phases, the onset of morphological sexual maturity, and the breeding seasons of these species. Crabs were collected every two months from January 1991 through to November 1992, from a shrimp fishing boat equipped with two otter-trawl nets. Significant differences in the patterns of body growth were observed between immature and mature phases of all three species. Changes in the growth rates of the chelipeds (males) and abdomen (females) observed for P. lichtensteinii, P. mediterranea, and P. punctata, seem to be related to the puberty moult for both sexes. Males of P. mediterranea and P. punctata reached larger mean sizes of carapace width than females, whereas no difference was recorded for P. lichtensteinii. The body size at which 50% of males attained sexual maturity was also larger in P. mediterranea and P. punctata, and smaller in P. lichtensteinii. The absence of a pronounced sexual dimorphism and the size at the onset of sexual maturity observed only for P. lichtensteinii might be explained by distinct reproductive strategies of males. The presence of ovigerous females during the entire sampling period suggests that all three species have a continuous reproduction pattern at the Ubatuba region. Future studies on the population structure, functional maturity, and mating system should improve the understanding of factors driving the biology and ecology of these species at a subtropical region. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:53:45Z (GMT). No. of bitstreams: 0 Previous issue date: 2013 | en |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | pt_BR |
dc.language | Inglês | pt_BR |
dc.publisher | Cambridge Univ Press | - |
dc.publisher.country | Estados Unidos | pt_BR |
dc.relation.ispartof | Journal of the Marine Biological Association of the United Kingdom | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Morphometry | en |
dc.subject.other | Sexual Dimorphism | en |
dc.subject.other | Sexual Maturity | en |
dc.subject.other | Spawning | en |
dc.subject.other | South-Eastern Brazilian Coast | en |
dc.subject.other | Sao-Paulo State | en |
dc.subject.other | Arenaeus-Cribrarius Lamarck | en |
dc.subject.other | Spider Crab | en |
dc.subject.other | Reproductive-Biology | en |
dc.subject.other | Callinectes-Danae | en |
dc.subject.other | Mediterranea Herbst | en |
dc.subject.other | Population Biology | en |
dc.subject.other | Gonad Maturity | en |
dc.subject.other | Northern Coast | en |
dc.subject.other | Ubatuba Region | en |
dc.title | Relative growth, sexual maturity, and breeding season of three species of the genus Persephona (Decapoda: Brachyura: Leucosiidae): a comparative study | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | Bertini, Giovana https://orcid.org/0000-0003-4489-0351 | pt_BR |
dc.contributor.orcid | Bertini, Giovana https://orcid.org/0000-0003-4489-0351 | pt_BR |
dc.contributor.researcherid | Bertini, Giovana/P-3394-2019 | pt_BR |
dc.contributor.researcherid | Bertini, Giovana/O-5323-2015 | pt_BR |
dc.identifier.wos | WOS:000322960700015 | - |
dc.description.affiliation | [Almeida, Ariadine Cristine] Univ Fed Uberlandia, Inst Biol, BR-38400902 Uberlandia, MG, Brazil | - |
dc.description.affiliation | [Cobo, Valter Jose] Universidade de Taubaté (Unitau), Lab Biol Marinha, Inst Biociencias, BR-12030180 Taubate, SP, Brazil | - |
dc.description.affiliation | [Bertini, Giovana] Univ Estadual Paulista, BR-11900000 Registro, SP, Brazil | - |
dc.description.affiliation | [Fransozo, Vivian] Inst Fed Educ Ciencia & Tecnol Baiano, BR-45320000 Santa Ines, BA, Brazil | - |
dc.description.affiliation | [Teixeira, Gustavo Monteiro] Univ Estadual Londrina, Dept Biol Anim & Vegetal, BR-86051990 Londrina, PR, Brazil | - |
dc.subject.wosarea | Marine & Freshwater Biology | en |
dc.subject.researcharea | Marine & Freshwater Biology | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.