Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martin, Inacio Malmonge | pt_BR |
dc.contributor.author | Araujo, Mauro Alves de | pt_BR |
dc.date.accessioned | 2019-09-12T16:53:45Z | - |
dc.date.available | 2019-09-12T16:53:45Z | - |
dc.date.issued | 2010 | - |
dc.citation.volume | 115 | pt_BR |
dc.identifier.doi | 10.1029/2009JA014498 | pt_BR |
dc.identifier.issn | 0148-0227 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2753 | - |
dc.description.abstract | During routine measurements of the background count rate of low-energy neutrons with a standard He-3 detector tube in the city of Sao Jose dos Campos, Brazil, we observed a sudden and sharp increase in the neutron count rate. This sharp increase was practically simultaneous with a lightning discharge that occurred in the vicinity of the tube detector. Since sources of spurious signals, such as malfunctioning equipment and electrical transients, have been eliminated as causes of the observed event, we are led to conclude that we possibly recorded a burst of neutrons associated with the lightning discharge. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:53:45Z (GMT). No. of bitstreams: 0 Previous issue date: 2010 | en |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | pt_BR |
dc.description.sponsorship | Instituto Tecnológico de Aeronáutica (ITA) | pt_BR |
dc.language | Inglês | pt_BR |
dc.publisher | Amer Geophysical Union | - |
dc.publisher.country | Estados Unidos | pt_BR |
dc.relation.ispartof | Journal of Geophysical Research-Space Physics | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Gamma-Ray | en |
dc.subject.other | Generation | en |
dc.subject.other | Flashes | en |
dc.subject.other | Bolts | en |
dc.title | Observation of a possible neutron burst associated with a lightning discharge? | en |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.wos | WOS:000274359700002 | - |
dc.description.affiliation | [Martin, Inacio M.; Alves, Mauro A.] Inst Tecnol Aeronaut, Dept Phys, BR-12246021 Sao Jose Dos Campos, SP, Brazil | - |
dc.description.affiliation | [Martin, Inacio M.] Universidade de Taubaté (Unitau), Dept Engn Eletr | - |
dc.subject.wosarea | Astronomy & Astrophysics | en |
dc.subject.researcharea | Astronomy & Astrophysics | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.