Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2753
metadata.dc.type: | Artigo de Periódico |
Title: | Observation of a possible neutron burst associated with a lightning discharge? |
Authors: | Martin, Inacio Malmonge Araujo, Mauro Alves de |
Abstract: | During routine measurements of the background count rate of low-energy neutrons with a standard He-3 detector tube in the city of Sao Jose dos Campos, Brazil, we observed a sudden and sharp increase in the neutron count rate. This sharp increase was practically simultaneous with a lightning discharge that occurred in the vicinity of the tube detector. Since sources of spurious signals, such as malfunctioning equipment and electrical transients, have been eliminated as causes of the observed event, we are led to conclude that we possibly recorded a burst of neutrons associated with the lightning discharge. |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Estados Unidos |
Publisher: | Amer Geophysical Union |
metadata.dc.rights: | Em verificação |
metadata.dc.identifier.doi: | 10.1029/2009JA014498 |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/2753 |
Issue Date: | 2010 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.