Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antunes, Mariana | pt_BR |
dc.contributor.author | Fransozo, Vivian | pt_BR |
dc.contributor.author | Castilho, Antonio Leao | pt_BR |
dc.contributor.author | Cobo, Valter Jose | pt_BR |
dc.contributor.author | Teixeira, Gustavo Monteiro | pt_BR |
dc.contributor.author | Fransozo, Adilson | pt_BR |
dc.date.accessioned | 2019-09-12T16:53:46Z | - |
dc.date.available | 2019-09-12T16:53:46Z | - |
dc.date.issued | 2015 | - |
dc.citation.volume | 59 | pt_BR |
dc.citation.issue | 1 | pt_BR |
dc.citation.spage | 9 | - |
dc.citation.epage | 16 | - |
dc.identifier.doi | 10.1080/07924259.2014.973971 | pt_BR |
dc.identifier.issn | 0792-4259 | - |
dc.identifier.issn | 2157-0272 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2766 | - |
dc.description.abstract | The reproductive capacity of the swimming crab Callinectes danae Smith, 1869 was assessed based on the reproductive investment (RI) of ovigerous females and the gonadosomatic index (GI) of non-ovigerous adult females. Crabs were collected in June 2009 with a shrimp fishing boat at Ubatuba (23 degrees 26 ' S 45 degrees 02 ' W) Sao Paulo, Brazil. Overall, 191 adult females were analyzed, of which 108 were ovigerous and 83 non-ovigerous. The size of ovigerous females ranged from 54.5 to 79.8mm carapace width (CW) and non-ovigerous females ranged from 56.0 to 80.9mm CW. RI values did not differ among the size classes (ANOVA, p>0.05), with an overall mean of 15.8%. The same occurred with the Gonadossomatic index for non-ovigerous females, for which the mean value was 11.7%. The regression between the dry weight of the egg mass and the dry weight of the crab (Student's t, p=0.25; t(tab)=1.66; t(cal)=0.66) indicated an isometric relationship for the variables analyzed. The simultaneous occurrence of gonadal maturation and embryonic development in ovigerous females suggests that these crabs may spawn at least twice in the same breeding season and reveals the need for evaluation of the allocation of energy in subsequent spawns. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:53:46Z (GMT). No. of bitstreams: 0 Previous issue date: 2015 | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | pt_BR |
dc.language | Inglês | pt_BR |
dc.publisher | Taylor & Francis Ltd | - |
dc.publisher.country | Inglaterra | pt_BR |
dc.relation.ispartof | Invertebrate Reproduction & Development | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Multiple Spawnings | en |
dc.subject.other | Gonads | en |
dc.subject.other | Fecundity | en |
dc.subject.other | Embryonic Development | en |
dc.subject.other | Ubatuba Region | en |
dc.subject.other | Swimming Crab | en |
dc.subject.other | Sao-Paulo | en |
dc.subject.other | Cribrarius Lamarck | en |
dc.subject.other | Pandalus-Borealis | en |
dc.subject.other | Brazilian Coast | en |
dc.subject.other | Sexual-Maturity | en |
dc.subject.other | Blue-Crab | en |
dc.subject.other | Decapoda | en |
dc.subject.other | Portunidae | en |
dc.title | Assessment of reproductive capacity in females of Callinectes danae Smith, 1869 (Brachyura, Portunoidea) during a period of high reproductive activity | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | Castilho, Antonio https://orcid.org/0000-0003-0001-9054 | pt_BR |
dc.contributor.orcid | Castilho, A https://orcid.org/0000-0003-0001-9054 | pt_BR |
dc.contributor.orcid | Castilho, Antonio https://orcid.org/0000-0001-8597-8937 | pt_BR |
dc.contributor.researcherid | Castilho, Antonio/B-5249-2015 | pt_BR |
dc.contributor.researcherid | Castilho, A/U-6272-2017 | pt_BR |
dc.contributor.researcherid | Castilho, Antonio/G-9816-2017 | pt_BR |
dc.contributor.researcherid | Castilho, Antonio/O-3823-2016 | pt_BR |
dc.contributor.researcherid | Castilho, Antonio/J-9294-2016 | pt_BR |
dc.identifier.wos | WOS:000348514000002 | - |
dc.description.affiliation | [Antunes, Mariana; Fransozo, Vivian; Castilho, Antonio Leao; Cobo, Valter Jose; Teixeira, Gustavo Monteiro; Fransozo, Adilson] Univ Estadual Paulista, Inst Biociencias, NEBECC Study Grp Crustacean Biol Ecol & Culture, Dept Zool, BR-18168970 Botucatu, SP, Brazil | - |
dc.description.affiliation | [Fransozo, Vivian] Univ Estadual Sudoeste Bahia, Dept Ciencias Nat, BR-45031900 Vitoria Da Conquista, BA, Brazil | - |
dc.description.affiliation | [Cobo, Valter Jose] Universidade de Taubaté (Unitau), LabBMar Marine Biol Lab, BR-12030180 Taubate, SP, Brazil | - |
dc.description.affiliation | [Teixeira, Gustavo Monteiro] Univ Estadual Londrina, Dept Biol Anim & Vegetal, BR-86057970 Londrina, PR, Brazil | - |
dc.subject.wosarea | Reproductive Biology | en |
dc.subject.wosarea | Zoology | en |
dc.subject.researcharea | Reproductive Biology | en |
dc.subject.researcharea | Zoology | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.