Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fransozo, Adilson | pt_BR |
dc.contributor.author | Fernandes-Goes, Lissandra | pt_BR |
dc.contributor.author | Fransozo, Vivian | pt_BR |
dc.contributor.author | Goes, Joao | pt_BR |
dc.contributor.author | Cobo, Valter | pt_BR |
dc.contributor.author | Teixeira, Gustavo | pt_BR |
dc.contributor.author | Gregati, Rafael | pt_BR |
dc.date.accessioned | 2019-09-12T16:56:49Z | - |
dc.date.available | 2019-09-12T16:56:49Z | - |
dc.date.issued | 2011 | - |
dc.citation.volume | 84 | pt_BR |
dc.citation.issue | 4 | pt_BR |
dc.citation.spage | 435 | - |
dc.citation.epage | 450 | - |
dc.identifier.doi | 10.1163/001121611X559251 | pt_BR |
dc.identifier.issn | 0011-216X | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2883 | - |
dc.description.abstract | The present study assessed the composition and abundance of species of Anomura at the southeastern coast of Brazil. Sampling was carried out monthly from January 1998 to December 1999, in three regions of Ubatuba: Ubatumirim Bay, Ubatuba Bay and Mar Virado Bay, using a fishing boat equipped with two double-rigged nets. Four transects were defined at depths of 5, 10, 15, and 20 meters in each bay. Two additional transects were defined perpendicular to the beach: one in a sheltered area and the other in an area exposed to wave action. A total of 6356 specimens of anomurans representing 15 species and 9 genera of 3 superfamilies (11 Paguroidea, 1 Hippoidea, and 3 Galatheoidea) was recorded. Paguristes robustus was recorded for the first time from the Sao Paulo State coast. Dardanus insignis was the most abundant species, followed by Loxopagurus loxochelis and Porcellana sayana. The high abundance of P. sayana may be related to the presence of D. insignis and Petrochirus diogenes, because this porcellanid crab lives inside the shells occupied by these hermit crabs. Species richness varied among the bays and transects, but the highest values were observed at the exposed and sheltered areas. The highest abundance of anomurans was recorded at a depth of 20 m during winter in the bays Mar Virado and Ubatuba. The anomuran species comprised 75% of the total number previously recorded from coastal non-consolidated bottoms of Sao Paulo. We therefore infer that this region affords favourable biotic and abiotic conditions for the settlement and maintenance of a large number of species of Anomura. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:56:49Z (GMT). No. of bitstreams: 0 Previous issue date: 2011 | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | pt_BR |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | pt_BR |
dc.language | Inglês | pt_BR |
dc.publisher | Brill Academic Publishers | - |
dc.publisher.country | Holanda | pt_BR |
dc.relation.ispartof | Crustaceana | - |
dc.rights | Acesso Restrito | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Sao-Paulo State | en |
dc.subject.other | Northern Coast | en |
dc.subject.other | Ubatuba Bay | en |
dc.subject.other | Crabs Crustacea | en |
dc.subject.other | Hermit-Crabs | en |
dc.subject.other | Biodiversity | en |
dc.subject.other | Communities | en |
dc.subject.other | Assemblages | en |
dc.subject.other | Region | en |
dc.title | Marine anomurans (decapoda) from the non-consolidated sublittoral bottom at the Southeastern coast of Brazil | en |
dc.title.alternative | Anomuros marinhos (Decapoda) do Fundo Sublitoral Não Consolidado da Costa Sudeste do Brasil | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.wos | WOS:000291344400006 | - |
dc.description.affiliation | [Fransozo, Adilson; Fransozo, Vivian; Teixeira, Gustavo M.; Gregati, Rafael A.] Univ Estadual Paulista, UNESP, Dept Zool, Inst Biociencias, BR-18618000 Botucatu, SP, Brazil | - |
dc.description.affiliation | [Fernandes-Goes, Lissandra C.; Goes, Joao M.] Univ Fed Piaui, UFPI, Zool Lab, BR-64202000 Parnaiba, PI, Brazil | - |
dc.description.affiliation | [Cobo, Valter J.] Universidade de Taubaté (Unitau), , Dept Biol, BR-12030180 Taubate, SP, Brazil | - |
dc.subject.wosarea | Marine & Freshwater Biology | en |
dc.subject.researcharea | Marine & Freshwater Biology | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.