Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alves, Douglas Fernandes Rodrigues | pt_BR |
dc.contributor.author | Carvalho, Marcelo C. R. | pt_BR |
dc.contributor.author | Barros-Alves, Samara de Paiva | pt_BR |
dc.contributor.author | Cobo, Valter José | pt_BR |
dc.date.accessioned | 2019-09-12T16:56:49Z | - |
dc.date.available | 2019-09-12T16:56:49Z | - |
dc.date.issued | 2012 | - |
dc.citation.volume | 85 | pt_BR |
dc.citation.issue | (4-5) | pt_BR |
dc.citation.spage | 497 | - |
dc.citation.epage | 512 | - |
dc.identifier.doi | 10.1163/156854012X633385 | pt_BR |
dc.identifier.issn | 0011-216X | - |
dc.identifier.issn | 1568-5403 | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2887 | - |
dc.description.abstract | This study provides information on the community structure of brachyuran crabs associated with the green sponge, Amphimedon viridis Duchassaing & Michelotti, 1864, from a beach on the south-eastern coast of Brazil. Monthly collections from May 2002 through August 2003 were carried out on the rocky bottoms off Itagua Beach (23 degrees 27'07 '' S 45 degrees 02'49 '' W). Crabs on the green sponge banks were hand-caught during snorkelling sessions, and 638 crabs belonging to 31 species, 19 genera, and 10 families were obtained. Biological parameters, including sponge volume, number of individuals, density, richness, diversity, evenness, and dominance changed considerably over time. Species recruitment and foraging habit are some of the factors that drive the richness, dominance, and diversity patterns of this community. The green sponge banks are important sites for recruitment, refuge, and feeding of many species of brachyurans. Therefore, they are also important for the conservation of this group on the south-eastern coast of Brazil. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:56:49Z (GMT). No. of bitstreams: 0 Previous issue date: 2012 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Brill Academic Publishers | - |
dc.publisher.country | Holanda | pt_BR |
dc.relation.ispartof | Crustaceana | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Community Composition | en |
dc.subject.other | Diversity | en |
dc.subject.other | Crustaceans | en |
dc.subject.other | Ubatuba | en |
dc.subject.other | Habitats | en |
dc.subject.other | Porifera | en |
dc.subject.other | Atlantic | en |
dc.subject.other | Bottom | en |
dc.subject.other | Region | en |
dc.subject.other | Fauna | en |
dc.title | Brachyuran crabs (decapoda, brachyura) associated with the green sponge amphimedon viridis (demospongiae) from Itagua beach, South-eastern coast of Brazil | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.researcherid | Barros-Alves, Samara de Paiva/G-2249-2012 | pt_BR |
dc.identifier.wos | WOS:000305928900007 | - |
dc.description.affiliation | [Alves, Douglas F. R.; Barros-Alves, Samara De P.] Univ Estadual Paulista, UNESP, Inst Biociencias Botucatu, Postgrad Course Zool, BR-18618970 Botucatu, SP, Brazil | - |
dc.description.affiliation | [Alves, Douglas F. R.; Barros-Alves, Samara De P.; Cobo, Valter J.] Univ Estadual Paulista, UNESP, NEBECC, Grp Studies Crustacean Biol Ecol & Culture, BR-18618970 Botucatu, SP, Brazil | - |
dc.description.affiliation | [Carvalho, Marcelo C. R.; Cobo, Valter J.] Universidade de Taubaté (Unitau), , LabBMar Marine Biol Lab, BR-12030180 Taubate, SP, Brazil | - |
dc.subject.wosarea | Marine & Freshwater Biology | en |
dc.subject.researcharea | Marine & Freshwater Biology | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.