Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2911
metadata.dc.type: | Resumo |
Title: | Swimming Training at Aerobic/Anaerobic Metabolic Transition Prevents Glucose Homeostasis Disturbances in Neonatal Alloxan Treated Rats |
Authors: | Mota, Clecia S. Ribeiro, Carla Araujo, Michel Barbosa Araujo, Gustavo Gomes Manchado-Gobatto, Flavia de Barros Voltarelli, Fabricio Azevedo Oliveira, Camila Aparecida Machado de Moura, Rodrigo Ferreira de Stevanato, Eliane Luciano, Eliete Mello, Maria Alice Rostom de |
metadata.dc.language: | Inglês |
metadata.dc.publisher.country: | Estados Unidos |
Publisher: | Lippincott Williams & Wilkins |
metadata.dc.rights: | Em verificação |
metadata.dc.identifier.doi: | 10.1249/01.mss.0000322992.88983.6b |
URI: | http://repositorio.unitau.br/jspui/handle/20.500.11874/2911 |
Issue Date: | 2008 |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.