Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nunes, Carlos E. P. | pt_BR |
dc.contributor.author | Briet, Joseildo | pt_BR |
dc.contributor.author | Galetto, Leonardo | pt_BR |
dc.contributor.author | Sazima, Marlies | pt_BR |
dc.contributor.author | Amorim, Felipe W. | pt_BR |
dc.date.accessioned | 2019-09-12T16:56:53Z | - |
dc.date.available | 2019-09-12T16:56:53Z | - |
dc.date.issued | 2018 | - |
dc.citation.volume | 32 | pt_BR |
dc.citation.issue | 3 | pt_BR |
dc.citation.spage | 479 | - |
dc.citation.epage | 486 | - |
dc.identifier.doi | 10.1590/0102-33062017abb0241 | pt_BR |
dc.identifier.issn | 0102-3306 | - |
dc.identifier.issn | 1677-941X | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2925 | - |
dc.description.abstract | Hummingbirds are the main pollinators of most bromeliad species, whose nectar traits usually respond to the selective pressures imposed by pollinators. Considering the specialization of hummingbird-pollinated bromeliads, we expect a close relationship between nectar ecophysiology and the needs of the main pollinators. In this sense, we studied the nectar ecology of the endemic epiphytic bromeliad Vriesea altodaserrae by assessing its nectar traits to address the following questions: i) do flowers respond to successive experimental removals of nectar? ii) is hummingbird visitation frequency related to nectar secretion pattern? We found that V. altodaserrae depended completely on hummingbirds for sexual reproduction, and nectar composition was consistent with that of most hummingbird-pollinated species. Most of the nectar was secreted at bud stage and, if not removed, flowers reabsorb it at the end of their lifespan. Total nectar production did not change after successive removals, and nectar secretion rhythm did not affect the frequency of hummingbird visits. Vriesea altodaserrae was visited by two-thirds of the hummingbird species recorded at the study site, but especially by those of Trochilinae subfamily, suggesting specialization for this group of hummingbirds and highlighting the importance this endemic bromeliad as a keystone species in areas of highland Atlantic forest. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:56:53Z (GMT). No. of bitstreams: 0 Previous issue date: 2018 | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | pt_BR |
dc.description.sponsorship | FWA [2007/58666-3] | pt_BR |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | pt_BR |
dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | pt_BR |
dc.description.sponsorship | FONCyT | pt_BR |
dc.description.sponsorship | Secretaria de Ciencia y Tecnologia de la Universidad Nacional de Cordoba | pt_BR |
dc.language | Inglês | pt_BR |
dc.publisher | Soc Botanica Brasil | - |
dc.publisher.country | Brasil | pt_BR |
dc.relation.ispartof | Acta Botanica Brasilica | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Bromeliaceae | en |
dc.subject.other | Nectar Traits | en |
dc.subject.other | Phaethornithinae | en |
dc.subject.other | Trochilidae | en |
dc.subject.other | Specialized Pollination System | en |
dc.subject.other | Sugar Chemical Composition | en |
dc.subject.other | Atlantic Forest Sites | en |
dc.subject.other | Rain-Forest | en |
dc.subject.other | Southeastern Brazil | en |
dc.subject.other | Flowers | en |
dc.subject.other | Phenology | en |
dc.subject.other | Behavior | en |
dc.subject.other | Savanna | en |
dc.subject.other | Network | en |
dc.title | Nectar ecology of the endemic epiphytic hummingbird-pollinated bromeliad Vriesea altodaserrae: secretion dynamics and pollinator visitation pattern | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.orcid | Galetto, Leonardo https://orcid.org/0000-0003-3828-657X | pt_BR |
dc.contributor.orcid | Briet, Joseildo https://orcid.org/0000-0003-0471-0993 | pt_BR |
dc.contributor.orcid | Amorim, Felipe W. https://orcid.org/0000-0002-6026-0395 | pt_BR |
dc.contributor.researcherid | Galetto, Leonardo/M-9708-2019 | pt_BR |
dc.contributor.researcherid | Galetto, Leonardo/J-4551-2019 | pt_BR |
dc.contributor.researcherid | Amorim, Felipe W./D-7921-2012 | pt_BR |
dc.identifier.wos | WOS:000444723400017 | - |
dc.description.affiliation | [Nunes, Carlos E. P.] Univ Estadual Campinas, Inst Biol, Programa Posgrad Biol Vegetal, BR-13083970 Campinas, SP, Brazil | - |
dc.description.affiliation | [Briet, Joseildo] Universidade de Taubaté (Unitau), BR-12020270 Taubate, SP, Brazil | - |
dc.description.affiliation | [Galetto, Leonardo] Univ Nacl Cordoba, Inst Multidisciplinario Biol Vegetal, RA-5000 Cordoba, Argentina | - |
dc.description.affiliation | [Sazima, Marlies] Univ Estadual Campinas, Inst Biol, Dept Biol Vegetal, BR-13083970 Campinas, SP, Brazil | - |
dc.description.affiliation | [Amorim, Felipe W.] Univ Estadual Paulista, Lab Ecol Polinizacao & Interacoes, Dept Bot, Inst Biociencias, BR-18618689 Botucatu, SP, Brazil | - |
dc.subject.wosarea | Plant Sciences | en |
dc.subject.researcharea | Plant Sciences | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.