Please use this identifier to cite or link to this item:
http://repositorio.unitau.br/jspui/handle/20.500.11874/2935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Serafim, Alexandre | pt_BR |
dc.contributor.author | Vilanova, Luiz Celso Pereira | pt_BR |
dc.contributor.author | Silva, Najla Saba | pt_BR |
dc.date.accessioned | 2019-09-12T16:56:54Z | - |
dc.date.available | 2019-09-12T16:56:54Z | - |
dc.date.issued | 2001 | - |
dc.citation.volume | 59 | pt_BR |
dc.citation.issue | 4 | pt_BR |
dc.citation.spage | 849 | - |
dc.citation.epage | 853 | - |
dc.identifier.doi | 10.1590/S0004-282X2001000600003 | pt_BR |
dc.identifier.issn | 0004-282X | - |
dc.identifier.uri | http://repositorio.unitau.br/jspui/handle/20.500.11874/2935 | - |
dc.description.abstract | Taken as proved that brain tumors are the second most frequent childhood neoplasm - only outnumbered by leukemias - we have undertaken a clinical perspective study with seventy brain tumor patients ranging from one to fifteen years of age, throughout a four-year period (1993-1997), based on ambulatory-oriented follow-up. Forty-one male and twenty-nine female patients were analyzed, in that a slightly higher number of infratentorial tumors was observed (thirty-eight cases), compared to those supratentorially located (thirty-two cases). The most repeatedly observed during the study was the medulloblastoma (twenty-one patients), followed by the astrocytoma (fifteen patients) and the germinoma (eleven patients). It should be pointed out that during the ambulatory follow-up 75,5% of patients developed neurological sequels. A tumor recurrence was noticed in 34,3% of them, while 21,4% eventually died. | en |
dc.description.provenance | Made available in DSpace on 2019-09-12T16:56:54Z (GMT). No. of bitstreams: 0 Previous issue date: 2001 | en |
dc.language | Inglês | pt_BR |
dc.publisher | Assoc Arquivos De Neuro- Psiquiatria | - |
dc.publisher.country | Brasil | pt_BR |
dc.relation.ispartof | Arquivos de Neuro-Psiquiatria | - |
dc.rights | Em verificação | pt_BR |
dc.source | Web of Science | pt_BR |
dc.subject.other | Infratentorial | en |
dc.subject.other | Supratentorial | en |
dc.subject.other | Sequels | en |
dc.subject.other | Brain Tumors | en |
dc.subject.other | Central-Nervous-System | en |
dc.subject.other | Childhood Brain | en |
dc.subject.other | Epidemiology | en |
dc.subject.other | Survival | en |
dc.title | Neurological evaluation of children and adolescents with brain tumor, based on ambulatory-oriented follow-up | en |
dc.type | Artigo de Periódico | pt_BR |
dc.contributor.researcherid | Silva, Nasjla/O-2482-2013 | pt_BR |
dc.identifier.wos | WOS:000172623600003 | - |
dc.description.affiliation | Univ Fed Sao Paulo, Sch Med, Sao Paulo, Brazil; Universidade de Taubaté (Unitau), Sao Paulo, Brazil | - |
dc.subject.wosarea | Neurosciences | en |
dc.subject.wosarea | Psychiatry | en |
dc.subject.researcharea | Neurosciences & Neurology | en |
dc.subject.researcharea | Psychiatry | en |
Appears in Collections: | Artigos de Periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.